2015 Racing results for Lionel Space
| Date | Time | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1/18 | 7:55 am | Crit | 30 min | Masters 60+ | Avondale Crit #1 | Avondale AZ | 1 | 8/21 | Beat all 50+ as well, bunch sprint | Report | 
| 1/18 | 3:10 pm | Crit | 35 min | Masters 45+ | Avondale Crit #1 | Avondale AZ | 1 | 12 | Bunch sprint | Report | 
| 1/31 | 2:30 pm | Crit | 30 min | Masters 55+ | BioPark Blast | Tucson AZ | 1 | 7 | won 2 man break | Report | 
| 2/7 | 10:25 am | CR | 40 min | Masters 50+ | McDowell Mountain | Fountain Hills AZ | DNF | 27 | Red-lined it chasing a break | Report | 
| 2/7 | 1:40 pm | CR | 30 min | Masters 60+ | McDowell Mountain | Fountain Hills AZ | 1 | 7 | Bunch sprint | Report | 
| 2/8 | 9:05 am | Crit | 30 min | Masters 55+ | Sun Devil Classic | Tempe AZ | 1 | 10 | Bunch sprint | Report | 
| 2/21 | 9:40 am | Crit | 30 min | Masters 60+ | Tolero Crit | Oro Valley AZ | 1 and 4 | 4 and 16 | Team tactics, constant attacks | Report | 
| 2/22 | 7:55 am | Crit | 30 min | Masters 60+ | Avondale Crit #2 | Avondale AZ | 2 and 3 | 9 and 20 | Bunch sprint | Report | 
| 2/22 | 3:40 pm | Crit | 35 min | Masters 45+ | Avondale Crit #2 | Avondale AZ | 4 | 12 | Team tactics, 2 away | Report | 
| 2/28 | 11:43 am | TT | 20 km | Masters 60+ | Picacho TT | Picacho AZ | 3 | 5 | Strong headwind heading out | Report | 
| 3/7 | 8:30 am | Crit | 40 min | Masters 60+ | San Tan Crit | Phoenix AZ | 1 | 7 | Bunch sprint | Report | 
| 3/8 | 8:40 am | Crit | 30 min | Masters 55+ | Hungry Dog Crit | Ahwatukee AZ | 1 | 12 | Bunch sprint | Report | 
| 3/8 | 2:15 pm | Crit | 30 min | Masters 60+ | Hungry Dog Crit | Ahwatukee AZ | 1 | 11 | Bunch sprint. Also beat all 50+. | Report | 
| 3/21 | 9:40 am | CR | 30 min | Masters 55+ | South Mountain Bike Festival | Phoenix AZ | 1 | 9 | 3 survivors at finish | Report | 
| 3/29 | 8:30 am 12:00 pm  | 
    Track | 500m 2km  | 
    Open | LAVRA TTs | Carson CA | 37.734 2:38.21  | 
    |||
| 4/10 | 3:50 pm | Crit | 30 min | Masters 45+ | Two-wheel Jones El Tour Criterium | Mesa AZ | 3 | 15 | Bunch sprint | Report | 
| 4/12 | 8:35 am | Crit | 35 min | Masters 60-64 | AZ State Crit Championships | Mesa AZ | 1 | 7 | 2nd in overall 50+ pack | Report | 
| 5/2 | 7:50 am | Crit | 30 min | Masters 60+ | Barrio Logan Grand Prix | San Diego CA | 2 | 13 | Pack sprint | Results | 
| 5/3 | 7:50 am | Crit | 40 min | Masters 60+ | Dana Point Grand Prix of Cycling | Dana Point CA | 5 | 15 | Pack sprint | Results | 
| 5/30 | 9:00 am | Track | 200 500 2k  | 
    Masters 60-64 | AZ Track 2 | San Deigo CA | 1 1 1  | 
    4 4 4  | 
    13.1 38.8 2:41.9  | 
    200 Results 500 Results 2k Results  | 
  
| 7/9 | 7:00 pm | Track | Cat 3 | Thursday Night Lights | Blaine MN | 2 2 2 2  | 
    18 18 12 18  | 
    Snowball 12 Miss and Out Madison Omnium  | 
    Results | |
| 7/21 7/22 7/24 7/25 7/26  | 
    8:30 pm 6:30 pm 10:30 am 11:30 am 2:00 pm  | 
    Track | 20K Points Race 10K Scratch Race 2K Pursuit 500m TT Team Sprint  | 
    Masters 60-64 | National Track Championships | Rock Hill SC | 2 2 3 2  | 
    12 14 12 13 7  | 
    Top 3 lapped pack
		 I attacked with 2 laps to go 2:37.837 38.301 Chain malfunction  | 
    PR Results
		 SR Results Pursuit Results 500 Results TS story  | 
  
| 7/30 | 7:00 pm | Track | Cat 3 | Thursday Night Lights | Blaine MN | 2 4 5 4  | 
    18 18 18 18  | 
    Scratch 10 Miss and Out Scratch 50 Omnium  | 
    Results | Crit=Criterium, CR=Circuit Race, RR=Road Race, TT=Time Trial, SR=Stage Race with multiple races in one
   Crit=Many short laps, CR=Several laps of a course usually over a mile, RR=Long, usually hilly, TT=Solo race against the clock  |