COLOSSAL CAVE ROAD RACE 2005
Junior boys 10-12 # 29 to 39
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Scott Overmyer 10 204576 Tommy O/Apothecary 29 1st 39:42:00
COLOSSAL CAVE ROAD RACE 2005
Junior boys 13-14 # 251 to 259
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Wesley Overmyer 12 200522 Tommy O/Apothecary 251 DNF N/A
Zak Willles 13 B0194985 Strata 252 DNF N/A
COLOSSAL CAVE ROAD RACE 2005
Junior boys 15-16 # 323 to 332
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Christopher Wilkinson 15 Day Unattached 323 1st 1:31:32
Jeff Evans 15 Day Unattached 325 2nd 1:33:27
Alexander Cecena 14 Day Thunder Mountain Cyc. 324 DNF N/A
COLOSSAL CAVE ROAD RACE 2005
Junior boys 17-18 # 536 to 545
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Matt Briefer 17 B0187619 Landis/Trek/VW 539 1st 1:15:14
Brian Keith 17 201982 Landis/Trek/VW 536 2nd N/A
Andrew Jorgenson 17 B0187103 No-Brakes Races 540 3rd N/A
Jason Bowman 17 B0204796 Landis/Trek/VW 538 4th N/A
Kevin Gannson 18 Day Unattached 537 DNF N/A
COLOSSAL CAVE ROAD RACE 2005
Junior Girls 10-12 # 85 to 94
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Stephanie Fenrer 10 221263 Team Revolution 85 1 38:29:00
COLOSSAL CAVE ROAD RACE 2005
Page 1 Men's Pro, 1 & 2 # 631 to 672
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Tim Carolan 33 B55904 Landis/Trek/VW 640 1st 3:16:22
Michael Dietrich 24 156115 Fiordifrutta 661 2nd
Dan Timmerman 35 79102 Fiordifrutta 669 3rd
Kyle Colavto 24 190677 U of A Cycling 660 4th
Curtis Gunn 34 51219 Team Sea Silver 666 5th 3:19:20
Christopher Rozdilsky 31 B0118267 Fiordifrutta 668 6th
Cliff Redig 17 144128 Eclipse Racing 635 7th
Nathan Mitchall 21 19840707 TTAA Craf 658 8th
Philip Wong 25 119415 Fiordifrutta 662 9th
Jason Karew 32 133936 Eclipse Racing 649 10th
Brian Lemke 43 B59550 Landis/Trek/VW 639 11th
Jacob Stephsnd 28 189749 Team Cobblestone 647 12th
Nick Frieson 25 Can19800302 The Bike Shop 653 13th
Derak Zandstra 21 Can19841019 Bay Cycle 659 14th
Nicolaus Schreiber 24 93359 Presteza 650 15th
Jeff Hoppert 31 109348 Eclipse Racing 631 16th
David Nelson 19 141105 Landis/Trek/VW 655 17th
Kyle Douglas 19 CAN19860313 3 Roax Racing 642 18th
Matt Lorenz 33 B0104456 U. S. Armed Forces 654 19th
Brian Janezic 19 179816 Race Lab 656 20th
Erik Long 25 97625 Eclipse Racing 663 21st
Ernesto Ramirez 24 178529 Landis/Trek/VW 657 23rd
Robbie King 25 B0168259 Garneau 665 24th
Dennis Fernandes 34 154512 Construction Zone 651 25th
Jeff Parker 31 184668 Eclipse Racing 632 26th
Chris Poole 37 120794 Bicycle Ranch 652 27th
Travis Huxman 36 192080 Eclipse Racing 664 28th
Scott Blanchard 36 B0040381 Eclipse Racing 633
George Ganoung 34 B0099328 U. S. Armed Forces 634
Scott Arnold 38 B1957 Unattached 636
Rob Alvarez 29 B170964 Landis/Trek/VW 637
COLOSSAL CAVE ROAD RACE 2005
Page 2 Men's Pro, 1 & 2 # 631 to 672
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Kris Pagano 30 26252 Construction Zone 643
Joel Cleare 33 40054 Strada 645
Emiliano Jordan 21 139734 Team Revolution 646
John Nowak 33 26320 Race Lab 648
Jonathon Mantzer 25 142632 Eclipse Racing 667
Dave Distefano 40 89997 Eclipse Racing 671
Evan Lawrence 30 172535 Team Hammer Gel 672
David Reid 40 B0060513 Landis/Trek/VW 638 DNF
Gary Priddy 39 57333 Landis/Trek/VW 644 DNF
Jake Hunter 21 B0170886 Race Lab 670 DNF
NOTE: Place 22nd was an Eclipse Racing member, Officials could not make out race number.
COLOSSAL CAVE ROAD RACE 2005
Collegiate Women # 441 to 448
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
NONE
COLOSSAL CAVE ROAD RACE 2005
Junior Girls 13-14 #114 to 123
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Kelsie Hightower 14 196292 Landis/Trek/VW 114 1st 1:12:42
COLOSSAL CAVE ROAD RACE 2005
Junior Girls 15-16 # 335 to 344
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
NONE
COLOSSAL CAVE ROAD RACE 2005
Junior Girls 17-18 # 422 to 431
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Elyse Heob 17 B0211028 Landis/Trek/VW 422 1st 2:25:27
Lisa Wood 18 Day Unattached 423 2nd
COLOSSAL CAVE ROAD RACE 2005
Women's  1,2,3 # 124 to 149
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Anna Milkowski 30 B0145207 Team Lipton 130 1st 2:39:50
Maureen Middleton 34 180767 Landis/Trek/VW 133 2nd
Karen Candelario 36 213190 Desert Foxes 131 3rd
Heather Woodhonse 27 127285 Team Kenda Tire 134 4th
Kinsten Olander 47 217050 Sportsman's Team One 129 5th
Lynn Kossman 34 131772 Bicycle Ranch 124 6th
Maggie Williams 44 185837 Landis/Trek/VW 128 7th
Elizabeth Patterson 41 212274 Sportsman's Team One 125 8th
Charlayne Hoover 37 B0195195 Desert Foxes 126 9th
Emily Baltes 23 191878 ProCon 132 10th
Marlene Zuhl 42 140960 Mountain Velo 127 11th
COLOSSAL CAVE ROAD RACE 2005
Women's  35+
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Mary Claire Mabry 42 B0071943 Fairwheel Racing 138 1st N/A
Leslie O'Doherty 46 225549 Southwest Hand Cycling 140 2nd
Ann Mitchell 37 169248 Team Revolution 143 3rd
Katherine Farago 50 B141474 Nebc/Cycleloft 144 4th
Deborah Huie 40 Day Saguaro Velo 142 5th
Jennifer Fitzgerald 35 226294 Unattached 137 6th
Cyathia Pool 43 217296 Unattached 136
Jan Blackman 44 3845 Flag Velo 139
Maria Harris 42 220424 Thunder Mountain Cyc. 141
COLOSSAL CAVE ROAD RACE 2005
Women's  4 # 50 to 79
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Lara Wagner 30 203412 Desert Foxes 68 1st 2:11:00
Heather Sborz 21 221293 ASU 65 2nd
Melanie Meyers 19 196731 Red Rock Racing 64 3rd
Lori Smith 45 220378 Bicycle Ranch 67 4th
Lynne Hulvey 45 205184 Sportsman's Team One 50 5th
Corinna Pietruszynslci 33 B0192082 Desert Foxes 71 6th
LeeAat Dehnert 30 188448 Desert Foxes 71 7th
Cheryl Lacotta 29 B0142179 Desert Foxes 70 8th
Tara Trumbull 32 196740 Team Rhino 69 9th
Laura Knapp 32 220755 Thunder Mountain Cyc. 61 10th
COLOSSAL CAVE ROAD RACE 2005
Women's  50+ # 281 to 299
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Kristine Wilcox 54 218733 Kendra Tire 292 1st 2:00:09
Melanie Rineer 56 126783 Mountain Velo 282 2nd
Sharon Scofield 56 187847 Southwest Hand Cycling 283 3rd
Eleanor Hamre 69 Day ACM's 291 4th
Katherine Burleson 53 223178 Desert Foxes 288 5th
Dena Yoder 56 54497 Desert Foxes 281 6th
Joan Pierce 60 210499 Desert Foxes 285 7th
Debra Howard 55 223546 Desert Foxes 290 8th
Wanda Taylor 50 205512 Desert Foxes 284 9th
Leigh Beaty 54 219610 Desert Foxes 286
Carol Merfeld 51 219772 Desert Foxes 287 DNF
COLOSSAL CAVE ROAD RACE 2005
Tandems ALL # 40 to 99
First Name Last Name Age USCF License Team Name Bib Number PLACE
Darien Newman 34 108052 Unattached 42 1st 1:54:01
Jason  Bryn   Unattached 42 1st 1:54:01
Jim Kuhn 54 B0040971 Unattached 41 2nd 1:58:50
Wendy Kuhn B0040972 Unattached 41 2nd 1:58:50
Jon Roberts 108768 Southwest Hand Cycling 44 3rd 1:58:50
Jo Roberts 108769 Southwest Hand Cycling 44 3rd 1:58:50
Joel Thompson 45 110241 Southwest Hand Cycling 43 4th 1:58:50
Sandi Thompson 110240 Southwest Hand Cycling 43 4th 1:58:50
Susan Surber 50 B0053435 Landis/Trek/VW 45 5th 2:12:01
Ric Surber 51 B0053434 Landis/Trek/VW 45 5th 2:12:01
COLOSSAL CAVE ROAD RACE 2005
Page 1 Men's 3 # 345 to 390
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Phillip Austin 35 B0155033 HLHAP 347 1st 2:45:22
David Glick 23 175967 Eclipse Racing 374 2nd
Robert Dolman 33 186426 HLHAP 368 3rd
Julian Cushing 19 B0173678 East Coast Velo 346 4th
Christopher Mosora 35 199219 Vision Quest 371 5th
Stephan Slabodnick 27 192679 Unattached 382 6th
Peter Lawrence 33 198416 ASC 368 7th
Garrett Ford 34 B195490 Eclipse Racing 348 8th
Kevin Riseborough 38 177853 Honeywell Cycling 378 9th
Fred Lewis 41 90606 Construction Zone 350 10th
John Farris 27 207244 Team Revolution 367 11th
Josh Eakins 31 186426 Team Rhino 370 12th
Wesley James 32 B0178599 Construction Zone 380 13th
COLOSSAL CAVE ROAD RACE 2005
Page 2 Men's 3 # 345 to 390
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Chris Fusselman 33 195833 HLHAP 345 14th
Jackson Lowery 18 201262 Team Revolution 386 15th
Pablo Sanchez-Soria 20 New Annual Speed Bikes -Telcel 372 16th
Matthew Harwood 19 204201 Honeywell Cycling 388 17th
David Straus 36 B0034380 ProCon 384 18th
Brock Boring 34 134433 Construction Zone 375 19th
Ken Jones 40 159625 Construction Zone 376 20th
Michael Cline 31 108702 HLHAP 383 21st
Brian Fish 33 109885 Honeywell Cycling 379 22nd
Brian Boudreau 40 149526 Team Dare 385 23rd
Gregory Kilroy 36 B0019113 Construction Zone 381 24th
Justin Manville 33 125938 NAU 373
Jeremy Schultz 28 190504 Honeywell Cycling 377
Chris Grusendorf 28 B016625 NWCC 387
Art Macfarland 43 B0079108 ProCon 349 DNF
COLOSSAL CAVE ROAD RACE 2005
Page 1 Men's 4 # 449 to 499
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
John Velasco 34 144475 ProCon 492 1st 2:22:02
Scott Billings 34 201607 Flag Velo 175 2nd
Sujeet Karna 32 B0190308 ProCon 468 3rd
Ron Ciano 31 194244 Team Revelation 496 4th
Colin Clark 37 180768 Flag Velo 499 5th
Javier Contreras 26 215217 Flag Velo 487 6th
Matthew Jones 18 153282 Team Rhino 481 8th
Greg Sciabien 30 186757 Saguaro Velo 174 9th
Jay Guyot 47 126818 Saguaro Velo 451 10th
John Menurd 22 205596 ASU 172 11th
Jason Welborn 29 202850 Flag Velo 460 12th
George Varhola 33 208689 Flag Velo 473 13th
COLOSSAL CAVE ROAD RACE 2005
Page 2 Men's 4 # 449 to 499
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Craig Streit 27 197252 ProCon 457 14th
Jason Lindgren 36 104377 HLHAP 482 15th
Brett Grundler 38 167763 Bicycle Ranch 170 15th
Peter Chagaril 33 170940 DWC 454 16th
David Bogan 31 220723 Bicycle Ranch 475 16th
Andy Scott 31 206228 Flag Velo 472 17th
Scott Hembree 45 200863 Unattached 486 17th
Brian Wenham 35 203749 Landis/Trek/VW 461 18th
Jeff Ulbrich 45 206909 TRR 497 18th
Matt Runquist 28 B0191639 Saguaro Velo 477 19th
Brian Cornelius 21 178293 Flag Velo 483 19th
Matthias Feurer 46 204102 Fairwheel Racing 462 20th
William Bock 45 B0004045 DWC 490 20th
Joel Funk 30 B0085984 Southwest Hand Cycling 476 21st
Jesus Lamb 41 191857 Presteza 495 21st
Eric Williams 46 208814 Team Rhino 465 22nd
Richard Biocca 31 210759 DWC 494 22nd
Mark Ahn 38 142299 ProCon 469 23rd
Ryan Zupko 14 170296 Race Lab 453 23rd
John Guardia 41 65941 Team Army 478 24th
Jack Phillips 40 188117 DWC 489 24th
Rick Hammond 37 178156 ProCon 455 25th
Cody Miller 16 201496 Bicycle Ranch 474 25th
Andrew Meyer 48 28362 Presteza 449 26th
Kiral Thompson 43 204637 Flag Velo 463 27th
Jake Merry 16 197044 Team Revelation 491 28th
Pete Auer 38 195398 Honeywell Cycling 456
Robert Ball 35 204549 Swiss American 479
Michael Capasso 43 201080 HLHAP 458
Greg Jonhnston 21 220960 ASU 171
Paul Kealey 39 151304 Flag Velo 452
NOTE: Place 7th Officials could not make out race number.
COLOSSAL CAVE ROAD RACE 2005
Page 3 Men's 4 # 449 to 499
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Paul Keene 44 145410 Flag Velo 498
Kurt Kroese 39 190256 Arizona Feeds 471
Dave McArthur 47 202565 Red Rock Racers 459
Daniel Naef 31 212788 Flag Velo 466
Daniel Periut 40 199276 Bicycle Ranch 485
Scott Rusnak 39 217090 RPM 493
Kent Schmidtke 33 192294 HLHAP 480
Robert Serino 24 204930 Flag Velo 464
Jon Wendell 44 177324 Bicycle Ranch 484
Paul Wright 36 105741 ProCon 450
Josh Christensen 28 B0096858 ProCon 470 DNF
Nick Deflorion 17 187575 Landis/Trek/VW 176 DNF
Tyler Schettler 25 198627 ProCon 488 DNF
Sean Stephenson 35 107476 ProCon 173 DNF
COLOSSAL CAVE ROAD RACE 2005
Collegiate Men # 150 to 169
First Name Last Name Age USCF License Team Name Bib Number PLACE
Colby Miller 32 132047 U of A Cycling 179 1st
COLOSSAL CAVE ROAD RACE 2005
Men's 35+ # 223 to 280
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Denny Vaughan 40 56619 Flag Velo 240 1st 2:21:30
Greg Hritzo 39 52088 Landis/Trek/VW 225 2nd
Steve Stuart 44 34475 Watermark 224 3rd
Richard Moore 40 B0042022 Team Revolution 234 4th
Rene Ortega 38 127318 Team Rhino 241 5th
Scott Biaggi 37 140879 Eclipse Racing 246 6th
Mark Fosenburg 44 B0143238 Honeywell Cycling 223 7th
Michael Middleton 38 116748 Team Rhino 231 8th
Jon Black 45 154067 GST 247 9th
John Simonson 45 197428 GST 236 10th
John Dehnert 37 207907 Team Revolution 229 11th
Scott Leonard 44 107687 Team Rhino 227 12th
George Pierce 45 Day Unattached 244 13th
Toby Freebourn 37 12304 Team Rhino 232 14th
Eric Kelm 43 225644 Unattached 239 15th
Marty Ryerson 39 142167 RPM 237 16th
Leo Masursky 39 208705 AZ Feeds 242 17th
Kurt Kroese 40 140879 AZ Feeds 245 18th
Kelly Thompson 41 Day Unattached 243 19th
Efraim Rojas 38 B0053549 Honeywell Cycling 226 20th
Doug Terrell 37 47709 Team Revolution 228 21st
Jorge Caviedes 51 67755 Honeywell Cycling 235
Michael Hillenbrand 39 B0004621 Azphalt Racing 233
Ken Halal 45 140652 RPM 238
Mark Falcon 40 102281 Unattached 230 DNF
COLOSSAL CAVE ROAD RACE 2005
Men's 45+ # 730 to 779
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
David Beirne 45 B0170958 Landis/Trek/VW 742 1st 1:54:55
Dwight Nelson 49 56097 Southwest Hand Cycling 736 2nd
Corky Kurtz 45 80186 Team RPM 753 3rd
Don Lewis 47 21068 Team Rhino 733 4th
David Bixby 50 125651 Team RPM 730 5th
Joe Cunningham 46 157287 Team RPM 746 6th
Don Williams 54 B0038334 Landis/Trek/VW 744 7th
Edward Eades 50 1200337 Southwest Hand Cycling 749 8th
Chuck Higgins 49 B0188528 Landis/Trek/VW 732 9th
Michael Jones 51 133777 Team Rhino 751 10th
Bill Egan 45 72149 Landis/Trek/VW 758 11th
Eric Nelson 51 B0065059 Team RPM 731 12th
Steve Morton 47 60231 Southwest Hand Cycling 755 13th
Curtis Brown 43 B0005051 Sportsman's Team One 756 14th
Craig Liming 54 113000 Thunder Mountain Cyc. 738 15th
Joseph Suide 49 185082 Southwest Hand Cycling 748 16th
Michael Leonard 45 219630 Thunder Mountain Cyc. 741 17th
Dan Palmer 45 211777 Sportsman's Team One 747 18th
Garth Williams 47 221443 Sportsman's Team One 750 19th
Timmie Hunter 45 102637 Thunder Mountain Cyc. 743 21st
Alan Fischer 48 45330 Jim Click/Az Cycling 734 22rd
Greg Barrett 51 183203 Sportsman's Team One 752
Petre Campeanu 55 Day Unattached 754
Bill Heob 49 60666 Landis/Trek/VW 757
Duvane Mulvaney 52 77005 Landis/Trek/VW 737
Mike Parrish 49 146176 Landis/Trek/VW 739
Joe Patronite 47 B49100 Southwest Hand Cycling 745
Ron Buotte 45 54387 Unattached 735 DNF
Lionel Space 50 197647 Unattached 740 DNF
COLOSSAL CAVE ROAD RACE 2005
Men's 55+ # 681 to 699
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Norman Kibble 58 45539 Team RPM 688 1st 2:09:41
Reg Dowdall 57 54272 Southwest Hand Cycling 695 2nd
Jack Sorahan 55 107762 Team RPM 685 3rd
Jay Hirsch 56 126328 Southwest Hand Cycling 689 4th
Doug Rudy 58 219449 Patent It! 687 5th
Vern Sheehan 58 557401 Flag Velo 690 6th
James Buttke 59 197547 Thunder Mountain Cyc. 694 7th
Tom Ebenhack 56 220626 Unattached 692 8th
Brian McQuiston 58 Day Jim Click/Az Cycling 696 9th
Glenn Harris 55 180527 Thunder Mountain Cyc. 691 10th
Patrick Ventura 58 147046 ProCon 693 11th
Stephen Hughes 56 141111 ProCon 683 12th
Ted Frohling 57 192527 Landis/Trek/VW 682 13th
Ken Hagen 55 48780 Team RPM 681 14th
Phil Baechler 57 211008 Jim Click/Az Cycling 684
COLOSSAL CAVE ROAD RACE 2005
Men's 60+ # 168 to 192
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Jose Santiago 61 51234 Southwest Hand Cycling 177 1st 2:13:08
Richard Snyder 61 180661 Sportsman's Team One 178 2nd
Mike Farrar 64 68270 Jim Click/Az Cycling 179 3th
LeRoy Bloom 64 187971 Unattached 171 4th
Ted Pierce 63 210501 Jim Click/Az Cycling 176 5th
Dick Reynolds 60 186922 Unattached 170 6th
Lou Morgan 62 day Unattached 168
COLOSSAL CAVE ROAD RACE 2005
Page 1 Men's 5 # 547 to 799
First Name Last Name Age USCF License Team Name Bib Number PLACE TIME
Max Schoenberger 29 208783 Flag Velo 553 1st 1:59:28
Grant Davis 15 218378 Landis/Trek/VW 561 2nd
Anthony Broadman 27 222694 Presteza 590 3rd
Daniel Veselic 23 221489 Unattached 586 4th
Seth Van Norman 22 218045 Unattached 583 5th
Joel Herk 35 208516 Team Rhino 598 6th
James Simpson 35 180842 Patent It! 573 7th
Dominik Larocha 28 Day Unattached 798 8th
Jeff Christian 34 219493 Patent It! 572 10th
Brian Gagnon 49 Day Unattached 793 12th
Frank Barnes 31 221446 Flag Velo 563 13th
Philip Serniak 42 Day Unattached 790 14th
Andrew Mahoney 29 Day Unattached 796 15th
Matt Radelet 36 201822 Southwest Hand Cycling 550 16th
Ross Hawkins 39 204156 Strada 780 17th
Gene Williamson 35 214640 Unattached 557 18th
Eric Sheehan 34 195924 Unattached 568 19th
Don Moore 52 211515 Landis/Trek/VW 593 20th
Danne Godbold 22 Day Unattached 784 21st
Bill Harman 34 218198 Unattached 559 23rd
Chris Cook 30 Day Unattached 797 24th
Mark Challoner 37 Day Thunder Mountain Cyc. 791 25th
Ryan Delgado 18 219471 U of A Cycling 562 26th
Joe Struttmann 46 205141 Honeywell Cycling 552 27th
Jake Taylor 33 80446 Unattached 599 28th
Doug Helgeson 44 15735 Patent It! 578 29th
Miguel Folch 33 216006 Unattached 558 30th
Peter Simon 37 Day Unattached 580 31st
David Moss 40 214596 Unattached 556 32nd
Greg Howard 47 219047 Flag Velo 589 33rd
COLOSSAL CAVE ROAD RACE 2005
Page 2 Men's 5 # 547 to 799
First Name Last Name Age USCF License Team Name Bib Number PLACE
Steve Fermanich 40 209338 Saguaro Velo 554 34th
Gregg Hlavacek 35 221945 Unattached 564 35th
Paul Davis 36 221043 Unattached 579 36th
Eric Balsa 28 218243 Unattached 560 37th
Brad Jones 37 New Annual Landis/Trek/VW 594 38th
Lonnie Mazuranich 20 Day Unattached 582 39th
Daniel Enyart 23 Day Unattached 584 40th
Robert Cash 40 Day Unattached 587 41st
Thomas Davis 24 204647 Saguaro Velo 551 42th
Sean Lintow Sr 32 209357 Bicycle Ranch 555 43rd
Rick Scofield 54 Day Team Rhino 591 44th
Donald Hertz 37 219447 Patent It! 574 45th
Jody Condon 31 201505 Bicycle Ranch 549 46th
Jack Debortolo III 36 220096 Construction Zone 781 48th
Aaron Hall 28 Day Unattached 799 49th
Kyle D'Auria 16 Day Unattached 787 50th
Craig Peters 36 218789 Landis/Trek/VW 595 51st
Alan Stotts 36 day Patent It! 576 52nd
Dave Goldsmith 33 Day Unattached 786 53rd
Ben Espinoza 50 Day Unattached 792 54th
Richard Castro 35 Day Unattached 571 55th
Luis Chance 31 Day Sportsman's Team One 789
Ryan Delgado 18 219471 U of A Cycling 569
Daniel Grambihler 39 224837 Unattached 565
Raymond Kidd 50 165305 Honeywell Cycling 785
Thomas Lawlor 38 Day ICCC 782
Steve Lisa 45 219448 Patent It! 575
Brian Meyer 22 Day Bicas 795
Bruce Penner 40 Unknown Unattached 566
Ignacio Rivera De Rosales 25 Day Bicas 794
COLOSSAL CAVE ROAD RACE 2005
Page 3 Men's 5 # 547 to 799
First Name Last Name Age USCF License Team Name Bib Number PLACE
Colin Schweiger 28 Day Azphalt Racing 788
Brad Schweitzer 28 New Annual Unattached 596
Perrin Smith 24 137104 Unattached 547
David Swanson 28 195946 Unattached 597
Zachary Tittensor 35 217116 Southwest Hand Cycling 585
David Bermudez 31 Day Unattached 567 DNF
Tyler Brown 15 217164 Presteza 783 DNF
Mike Clemens 46 220814 Presteza 588 DNF
Alex Forschner 23 219353 Team Revolution 577 DNF
Timothy Hurst 32 156207 Honeywell Cycling 592 DNF
Dale Melton 38 197156 Honeywell Cycling 570 DNF
Bret Overmyer 38 172688 Tommy O/Apothecary 548 DNF
Bryan Staub 41 175776 Your E Printer.com 581 DNF
NOTE: Place 11th officials could not make out race number, place 22nd white jersey _ _ 5.
COLOSSAL CAVE ROAD RACE 2005
Did not start
First Name Last Name Age USCF License Team Name Bib Number
Kim Veeder 29 221877 Unattached 62
Elizabeth Storer 47 222907 Desert Foxes 63
Roxanne Pratt 31 Unattached 66
Steve Fahrner 52 138136 Sportsman's Team One 40
Bob Pongratz 125679 Sportsman's Team One 40
Neil Becwar 178596 Presteza 46
Scott Smith 204795 Presteza 46
David Deichman 69 56635 Saguaro Velo 169