5k Results, Finalized
Number Rider Name Start Time finish time time
50-54 WOMEN
207 Frohling, Barb 10:17:00 0:17:00 0:26:55 0:09:55
210 Howard, Debra K. 10:17:30 0:17:30 0:28:07 0:10:37
55-59 WOMEN  
232 Pierce, Joan E. 10:18:30 0:18:30 0:29:24 0:10:54
202 Smith, Jan 10:19:00 0:19:00 0:30:27 0:11:27
60-64 WOMEN  
239 Jones, Helen 10:20:00 0:20:00 0:35:19 0:15:19
65-69 WOMEN  
229 Miller, Jan 10:24:00 0:24:00 0:33:39 0:09:39
233 Chadwick, Ann 10:20:30 0:20:30 0:32:00 0:11:30
222 Zahn, Julia L. 10:21:00 0:21:00 0:33:46 0:12:46
75-79 WOMEN  
245 Sutcliffe, Mary O. 10:22:00 0:22:00 10:00:00
50-54 MEN  
213 Space, Lionel 10:00:00 0:00:00 0:08:00 0:08:00
204 Wernli, Daniel E. 10:03:00 0:03:00 0:11:41 0:08:41
236 Feldhake, Edward III 10:02:30 0:02:30 0:11:23 0:08:53
231 Huie, Archie  L. 10:02:00 0:02:00 0:11:10 0:09:10
223 Phelps, Jack L. 10:00:30 0:00:30 0:10:32 0:10:02
55-59 MEN  
212 Desrochers, Desi 10:05:00 0:05:00 0:13:29 0:08:29
218 Gardner, Lee M. 10:06:30 0:06:30 0:15:01 0:08:31
216 Kibble, Norman 10:03:30 0:03:30 0:12:05 0:08:35
201 Krueger, Dennis M 10:04:30 0:04:30 0:13:29 0:08:59
226 Moore, Nelson E. 10:05:30 0:05:30 0:14:58 0:09:28
60-64 MEN  
238 Hurlbut, Jim 10:10:30 0:10:30 0:18:37 0:08:07
234 Pierce, Ted G. 10:07:30 0:07:30 0:16:26 0:08:56
243 Dingman, Karl 10:22:30 0:22:30 0:31:48 0:09:18
209 Squier, Dale E. 10:08:30 0:08:30 0:17:54 0:09:24
237 Williams. Steven J. 10:08:00 0:08:00 0:18:13 0:10:13
224 Peterson, Ronald E. 10:09:00 0:09:00 0:19:32 0:10:32
65-69 MEN  
228 Deichman, David R. 10:12:00 0:12:00 0:20:56 0:08:56
208 Appleton, Malcolm 10:11:00 0:11:00 0:20:13 0:09:13
246 Goode, Gerald 10:23:30 0:23:30 0:33:06 0:09:36
227 Peters, Don A. 10:10:00 0:10:00 0:19:36 0:09:36
230 Herzman, James S. 10:13:30 0:13:30 0:23:59 0:10:29
221 DeGrado, Francis J. 10:13:00 0:13:00 0:23:38 0:10:38
225 Boyer, Chuck 10:09:30 0:09:30 0:21:53 0:12:23
70-74 MEN  
219 Reynolds, Richard L. 10:14:00 0:14:00 0:23:27 0:09:27
75-79 MEN  
242 Hunt, Jim  (Bud) 10:15:30 0:15:30 0:25:57 0:10:27
241 Pollard, Gordan 10:23:00 0:23:00 0:35:08 0:12:08
220 Moore, Loyal 10:15:00 0:15:00 0:27:27 0:12:27
80-84 MEN  
240 Sobel, Paul E. 10:16:00 0:16:00 0:34:33 0:18:33