2007 Senior Olympics 20 KILOMETER ROAD RACE
Place Bid # Last First Gen Age group Time Speed
Men 50-54
1 5 Space Lionel m 50-54 33:38.0 22.12
2 1 Harrelson Ken m 50-54 36:30.0 20.38
3 4 Segerman Gary m 50-54 44:04.0 16.88
4 2 Lopez Al m 50-54 44:06.0 16.87
Men 55-59
1 7 Gardner Lee m 55-59 33:38.0 22.12
2 31 McQuiston Brian m 55-59 35:05.0 21.21
3 30 Levine Richard m 55-59 37:02.0 20.09
4 9 Kruse Dennis m 55-59 38:17.0 19.43
5 11 Uimer James m 55-59 44:10.0 16.85
Men 60-64
1 33 Kibble Norm m 60-64 34:05.0 21.83
2 32 Hansen David m 60-64 35:54.0 20.72
Men 65-69
1 100 Bowden Brian m 65-69 35:54.0 20.72
2 34 Farrar Mike m 65-69 35:54.0 20.72
3 36 Jacob Howard m 65-69 35:54.0 20.72
4 15 Barnes William m 65-69 35:54.0 20.72
5 42 Sbarra Jeremiah m 65-69 35:54.0 20.72
Men 70-74
1 19 Deichman Dave m 70-74 37:43.0 19.73
Men 75-79
1 37 Edmunds John m 75-79 38:40.0 19.24
2 20 Hunt Jim m 75-79 38:40.0 19.24
Men 80+
1 44 Carley James m 80+ 51:25.0 14.47
Women 55-59
1 98 Hyatt Gwen f 55-59 38:40.0 19.24
Women 60-64
1 43 Hrdy Kathleen f 60-64 42:55.0 17.34
Women 65-69
1 39 Miller Jan f 65-69 38:40.0 19.24