2004 Racing results for Lionel Space
Date | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|
1/24 | TT | 20 km | 50+ | Florence TT Series #1 | Florence AZ | 2 | 5 | Turned around wrong point and lost by 1 second. | |
2/7 | CR | 24.4 mi | 45+ | McDowell Mtn | Flowing Wells AZ | 8 | 20 | Bixby crashed during sprint while I was on his wheel. | |
2/8 | Crit | 18.8 mi | 50+ | Hungry Dog | Phoenix AZ | 7 | 10 | Attacked with 2 laps to go and caught at final corner. | |
2/28 | TT | 20 km | 50+ | Florence TT Series #2 | Florence AZ | 3 | 10 | Didn't put out 100% for some reason. | |
2/29 | Crit | 18.1 mi | 40+ | Autoplex | Phoenix AZ | 10 | 21 | Poor positioning for pack sprint. | |
2/29 | Crit | 12.4 mi | 50+ | Autoplex | Phoenix AZ | 2 | 5 | Attacked 22 times, but couldn't out sprint Norm Kibble. | |
3/5 | Stage/TT | 3.2 mi | 45+ | Tucson Bicycle Classic | Tucson AZ | 18 | 45 | HR average 182, but not enough. | |
3/6 | Stage/RR | 61.2 mi | 45+ | Tucson Bicycle Classic | Tucson AZ | 21 | 43 | 3 laps over Gates pass. 5th over top last time. Cramped 300m from finish. | |
3/7 | Stage/CR | 38.8 mi | 45+ | Tucson Bicycle Classic | Tucson AZ | 7 | 34 | Pack finish. 12th overall in GC. | |
3/21 | RR | 42 mi | 45+ | Tumacacori | Tumacacori AZ | 7 | 16 | 7 laps. Dropped on 6th. Sick for 2 wks after TBC. | |
4/18 | RR | 45 mi | 45+ | Colossal Cave | Tucson AZ | 1 | 32 | First race on Zeppelin. Beat some good riders. | Report |
4/22 | Crit | 5.9 mi | A | Kino series | Tucson AZ | 7 | 12 | Not yet proficient on tight turns. | |
4/22 | Crit | 7.0 mi | A | Kino series | Tucson AZ | 4 | 6 | Not yet proficient on tight turns. | |
5/2 | TT | 11.7 mi | 50+ | Sonoita-Patagonia TT | Sonoita AZ | 1 | 5 | Downhill, downwind. 33.1 mph avg. | |
5/8 | Crit | 9.7 mi | 50+ | AZ State Championships | Phoenix AZ | 3 | 10 | Should have moved up before final turn. | |
5/8 | Crit | 10.8 mi | 45+ | AZ State Championships | Phoenix AZ | 9 | 15 | Crash of others at midway put me off the back. | |
5/22 | Crit | 11.5 mi | 45+ | Tucson Crit Series #1 | Tucson AZ | 2 | 13 | First through last corner, but couldn't hold for the win. | Report |
6/5 | Stage/TT | 9.3 mi | 50+ | WA State Championships, Omnium Stage | Wenatchee WA | 6 | 14 | 0.9 seconds faster would have moved me up 2 places. | |
6/5 | Stage/Crit | 12.0 mi | 50+ | WA State Championships, Omnium Stage | Wenatchee WA | 3 | 7 | Rode near front entire race. Couldn't beat Allister & Kevin. | |
6/6 | Stage/RR | 33.7 mi | 50+ | WA State Championships, Omnium Stage | Wenatchee WA | 2 | 14 | Lost 3rd overall by not knowing the 4th place guy and let him get away. | |
6/13 | Crit | 10.6 mi | 50+ | 36th Annual Volunteer Park | Seattle WA | 1 | 12 | Did everything right. Started sprint on the hill before the turn. | Report |
6/19 | RR | 41.9 mi | 50+ | Mt. Washington RR & Hill climb | Comox BC | 3 | 6 | Cramps over last 9 miles of mountain climbing turned this into a torture fest. | Report |
7/17 | CR | 32.5 mi | 50+ | Mill Bay Circuit Race | Mill Bay BC | 2 & 6 | 3 & 19 | Cramps on last climb dropped me from the lead break. | Report |
7/24 | Crit | 13.0 mi | 50+ | BC Masters Criterium Championships | Cobble Hill BC | 1 & 1 | 3 & 16 | Won pack sprint of 6. | Report |
8/1 | Crit | 12.6 mi | 50+ | WA State Masters Criterium Championships | Seattle WA | 3 | 16 | Won pack sprint, 2 away. | Report |
8/22 | RR | 40.3 mi | 50+ | BC Masters Road Race | Cobble Hill BC | 2 & 3 | 3 & 30 | End of season fatigue held me back. | Report |
TT=Time Trial, Crit=Criterium, RR=Road Race, CR=Circuit Race Stage=Multi-Race
TT=Solo race against the clock, Crit=Many short laps, RR=Long, usually hilly, CR=RR type with several laps of several miles |