2009 Racing results for Lionel Space
Date | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|
1/24 | Track | Various | Masters 55+ | LAVRA Winter Cup | Carson CA (ADT) | 1 | 6 | Omnium: 2nd, 1st, 1st | Report |
1/31 | Crit | 14.1 | Masters 50+ | Swiss Crit | Peoria AZ | 20 | 31 | Judgement and timing didn't work out. | Report |
2/1 | Crit | 13.5 | Cat 4/5 | Avondale Crit | Avondale AZ | 1 | 44 | Pack sprint. | Report |
2/8 | CR | 11.1 | Masters 50+ | McDowell Mountain | Fountain Hills AZ | 2 | 18 | Pack sprint. | Report |
3/14 | Crit | 40 min | Cat 4/5 | San Tan Crit | Mesa AZ | 2 | 44 | Pack sprint. | Report |
3/15 | Crit | 30 min | Masters 50+ | Hungry Dog Crit | Tempe AZ | 2 | 22 | Pack sprint. | Report |
3/27-28 | SR | Various | Masters 55+ | Colossal Cave Stage race | Tucson AZ | 2 | 15 | Cramps prevented a victory. | Report |
4/4 | Crit | 30 min | Masters 50+ | U of A Crit | Tucson AZ | DNS | Legs still damaged from previous Sunday | ||
4/19 | Crit | 30 min | Masters 55-59 | AZ State Crit Championships | Phoenix AZ | 1 | 12 | Pack sprint with perfect tactics. | Report |
5/2 | Crit | 11.4 | Masters 50+ | State Capitol Crit | Phoenix AZ | 2 | 21 | Pack sprint that almost worked. | Report |
5/3 | Crit | 30 min | Masters 50+ | Scottsdale GP Crit | Scottsdale AZ | 6 | 22 | Sprinted a lap early. | Report |
5/21 | Track | Various | Cat 3 | National Sports Center | Blaine MN | 2 | 12 | Super fast junior hard to beat. | Report |
5/28 | Track | Various | Cat 3 | National Sports Center | Blaine MN | 2 | 14+ | Won the first event, died in the last. | Report |
5/31 | Track | Various | Cat 1/2/3 | National Sports Center | Blaine MN | 3 | 8 teams | Two man event with Ben Dubay. | Report |
6/4 | Track | Various | Cat 3 | National Sports Center | Blaine MN | 3 | 11 | Third, Second, and Third. | Report |
8/1-2 | Track | Various | Masters 55 | AZ Track Championships | San Diego CA | 1, 1, 1, 1, 2, 2, 2, 5 | 3 - 19 | 2 AZ records | Report |
8/27 | Track | Various | Cat 3 | National Sports Center | Blaine MN | 6, 3, 7 | 16 | 10 lap scratch, M&O, 50 lap scratch | Results |
9/3 | Track | Various | Cat 3 | National Sports Center | Blaine MN | 5, 4, 6 | 17 | 12 lap tempo, Super sprint M&O, 50 lap scratch | Results |
9/10 | Track | Various | Cat 3 | National Sports Center | Blaine MN | 2, 2, 15 | 17 | 10 lap scratch, M&O, Unknown Points | Results |
9/13 | Track | Various | Open, 2 man teams | National Sports Center | Blaine MN | 5, 5, 1, 6, 6 | 2*6 | 200m, Tempo, 360, 1km, 80 lap madison | Results | TT=Time Trial, Crit=Criterium, RR=Road Race, CR=Circuit Race, SR=Stage Race with multiple races in one
TT=Solo race against the clock, Crit=Many short laps, RR=Long, usually hilly, CR=RR type with several laps of several miles |