2011 Racing results for Lionel Space
Date | Type | Distance/Time | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|
4/26 | Crit | 13.5 / 0:42 | Club | Boxwood Crit #1 | Nanaimo BC | 6 | 7 | Won 2 primes | Report |
5/3 | Crit | 20.0 / 0:50 | Club | Boxwood Crit #2 | Nanaimo BC | 3 | 6 | Won 1 prime | Report |
5/10 | Crit | 0:50 | Club | Boxwood Crit #3 | Nanaimo BC | DNF | 12 | Report | |
5/17 | Crit | 20.9 / 0:52 | Club | Boxwood Crit #4 | Nanaimo BC | 3 | 18 | Report | |
5/31 | Crit | 21.5 / 0:53 | Club | Boxwood Crit #5 | Nanaimo BC | 3 | 16 | Report | |
6/7 | Crit | 21.5 / 0:54 | Club | Boxwood Crit #6 | Nanaimo BC | 3 | 19 | Report | |
6/14 | Crit | 35 laps | Club | Boxwood Crit #7 | Nanaimo BC | DNF | 20 | Report | |
6/21 | Crit | 40 laps | Club | Boxwood Crit #8 | Nanaimo BC | 1 | 19 | First win of season | Report |
6/28 | Crit | 40 laps | Club | Boxwood Crit #9 | Nanaimo BC | 2 | 13 | Report | |
7/5 | Crit | 42 laps | Club | Boxwood Crit #10 | Nanaimo BC | Top 4 | 17 | Disrupted by bystanders | Report |
7/12 | Crit | 45 min + 5 laps | Club | Boxwood Crit #11 | Nanaimo BC | 2 | 11 | Report | |
7/19 | Crit | 40 laps | Club | Boxwood Crit #12 | Nanaimo BC | 2 | 14 | Report | TT=Time Trial, Crit=Criterium, RR=Road Race, CR=Circuit Race, SR=Stage Race with multiple races in one
TT=Solo race against the clock, Crit=Many short laps, RR=Long, usually hilly, CR=RR type with several laps of several miles |