2013 Racing results for Lionel Space
Date | Time | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|---|
1/19 | 2:20 pm | Crit | 30 min | Masters 50+ | Not So Underground Crit | North Phoenix AZ | 1 | 27 | Bunch Sprint | Report |
1/20 | 4:25 pm | Crit | 35 min | Masters 55+ (w/45+) | Avondale Crit #1 | Avondale AZ | 1:55/2:45 | 12+24 | Bunch Sprint, 2nd in group with 45+ | Report |
2/2 | 7:30 am | Crit | 30 min | Masters 50+ | U of A Crit | Tucson AZ | 5 | 18 | Bunch Sprint, 37 degrees | Report |
2/2 | 10:30 am | Crit | 40 min | Masters 40+ | U of A Crit | Tucson AZ | 14 | 35 | 8 away | Report |
2/9 | 12:45 pm | Crit | 35 min | Masters 50+ | Sun Devil Classic | Tempe AZ | 1 | 26 | 2 away until end | Report |
2/10 | 10:25 am | CR | 40 min | Masters 50+ | McDowell Mountain | Fountain Hills AZ | 4 | 22 | Bunch sprint that didn't work out | Report |
2/24 | 2:30 pm | Crit | 35 min | Masters 55+ | Avondale Crit #2 | Avondale AZ | 1 | 7 | Bunch sprint | Report |
2/24 | 4:25 pm | Crit | 35 min | Masters 45+ | Avondale Crit #2 | Avondale AZ | 4 | 20 | Missed winning break of 3 | Report |
3/2 | 8:10 am | Crit | 30 min | Masters 55+ | Colossal Cave Crit | Oro Valley AZ | 2 | 12 | Dwight negative racing | Report |
3/9 | 10:00 am | Crit | 30 min | Masters 55+ | The Presidio of Tucson Criterium | Tucson AZ | Skipped due to bad weather | |||
3/23 | 8:30 am | Crit | 40 min | Masters 50+ | San Tan Crit | Mesa AZ | 1 | 22 | Bunch sprint | Report |
3/24 | 7:40 am | Crit | 30 min | Masters 55+ | Hungry Dog Crit | Mesa AZ | 1 | 9 | Bunch sprint | Report |
3/24 | 10:30 am | Crit | 35 min | Masters 50+ | Hungry Dog Crit | Mesa AZ | 4 | 20 | 2 away | Report |
3/30 | 7:40 am | Crit | 30 min | Masters 50+ | Tolero Crit #1 | Oro Valley AZ | 1 | 17 | Bunch sprint | Report |
4/5 | 9:10 pm | Crit | 20 min | Fixies | El Tour Twighlight Crit | Mesa AZ | 4 | 18 | Intentional dangerous bumping by top two | Report |
4/6 | 7:40 am | Crit | 30 min | Masters 50+ | Tolero Crit #2 | Oro Valley AZ | 1 | 11 | I attacked with one to go. | Report |
4/7 | 9:15 am | Crit | 40 min | Masters 50+ | Focus Grand Prix | Chandler AZ | 1 | 12 | Bunch sprint | Report |
4/13 | 8:40 am | Crit | 40 min | Masters 55-59 | AZ State Crit Championships | North Phoenix | 1 | 9 | 3 away | Report |
4/27 | 1:00 pm | Crit | 35 min | Masters 45+ | Bike Haus Criterium | Firebird Raceway, Chandler AZ | 3 | 15 | Race with 35+ was very confusing | Report |
4/27 | 2:10 pm | Crit | 30 min | Masters 55+ | Bike Haus Criterium | Firebird Raceway, Chandler AZ | DNF | 7 | Total cramp in left calf | Report |
5/19 | 10:30 am | Crit | 30 min | Masters 55+ | DC Ranch Crit | Scottsdale AZ | 1 | 6 | Bunch sprint of 3 | Report |
6/16 | 8:50 am | Crit | 30 min | Cat 55+ | Bike the Bluff Omnium | Show Low AZ | 1 | 10 | Bunch sprint | Report |
7/20-21 | Track | Various | Masters 55-59, Cat 3 | State Track Championships AZ | Encino CA | 1,1,1,1,1,1 | 200:13.0, 500:37.9, 2000:2:33.9, Sprints 1, 2, 3 | |||
7/30-8/3 | Track | Various | Masters 55-59 | National Track Championships | Indianapolis IN | Sprint:7th, 2000:4th, 500:11th, Points:5th Scratch:13th Team Pursuit:3rd Team Sprint:3rd | ||||
10/27 | 9:25 am | Crit | 40 min | Masters 55+ | Faster Grand Prix | Scottsdale AZ | 1 | 2 | Race w/35-44 & 45-54; 5th out of 13 man group | Results | TT=Time Trial, Crit=Criterium, RR=Road Race, CR=Circuit Race, SR=Stage Race with multiple races in one
TT=Solo race against the clock, Crit=Many short laps, RR=Long, usually hilly, CR=RR type with several laps of several miles |