2016 Racing results for Lionel Space
Date | Time | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|---|
1/16 | 8:10 am | Crit | 30 min | Masters 55+ | North End Classic Crit | Yuma AZ | 2 | 8 | Tough Course; Strong Lou Waugaman |
Report |
1/16 | 11:50 am | Crit | 30 min | Masters 45+ | North End Classic Crit | Yuma AZ | 4 | 8 | Crazy tactics | Report |
1/24 | 7:55 am | Crit | 30 min | Masters 60+ | Avondale Crit #1 | Avondale AZ | 1 | 11 | Combined with 50+ | Report |
1/24 | 3:40 pm | Crit | 35 min | Masters 45+ | Avondale Crit #1 | Avondale AZ | 3 | 13 | Bunch sprint | Report |
1/30 | 2:25 pm | Crit | 30 min | Masters 55+ | BioPark Blast | Tucson AZ | 4 | 15 | Confusion with the 65+ | Report |
2/6 | 1:40 pm | CR | 30 min | Masters 60+ | McDowell Mountain | Fountain Hills AZ | 1 | 13 | Bunch sprint, also won all 3 primes | Report |
2/7 | 8:25 am | Crit | 30 min | Masters 55+ | Sun Devil Classic | Tempe AZ | 4 | 22 | Bunch sprint | Report |
2/7 | 11:10 am | Crit | 45 min | Masters 45+ | Sun Devil Classic | Tempe AZ | DNF | 16 | Aggressive pace | Report |
2/20 | 9:40 am | Crit | 30 min | Masters 60+ | Tolero Crit | Oro Valley AZ | 1 | 21 | Bunch sprint | Report |
2/21 | 7:55 am | Crit | 30 min | Masters 50/60+ | Avondale Crit #2 | Avondale AZ | 1/2 | 8/19 | Bunch sprint, also won 1 prime | Report |
2/21 | 3:40 pm | Crit | 35 min | Masters 45+ | Avondale Crit #2 | Avondale AZ | 3 | 8 | Strong Kramer and team tactics | Report |
3/5 | 8:30 am | Crit | 40 min | Masters 60+ | San Tan Crit | Mesa AZ | 1 | 6 | 2 man break | Report |
3/12 | 9:40 am | CR | 30 min | Masters 55+ | South Mountain Bike Festival | Phoenix AZ | DNS | Illness | Report | |
3/13 | 8:40 am | Crit | 30 min | Masters 55+ | Hungry Dog Crit | Gilbert AZ | DNS | 13 | ||
3/13 | 2:15 pm | Crit | 30 min | Masters 60+ | Hungry Dog Crit | Gilbert AZ | DNS | 9 | ||
3/26 | 9:40 am | Crit | 30 min | Masters 60+ | Marana Heritage Crit | Marana AZ | 3 | 17 | 2 away; still not well | Report |
4/3 | 8:35 am | Crit | 35 min | Masters 60-64 | AZ State Crit Championships | Mesa AZ | 2 | 11 | Bunch Sprint; still not well | Report |
4/10 | 7:55 am | Crit | 35 min | Masters 60+ | Redlands Bicycle Classic Criterium | Redlands CA | DNS | 6 | Too ill | Results |
4/16 | 10:15 am | Crit | 35 min | Masters 55+ | ASU Crit #2 | Mesa AZ | DNF | 11 | Couldn't breath due to congestion | Report |
5/7 | 7:50 am | Crit | 35 min | Masters 60+ | Barrio Logan Grand Prix | San Diego CA | 2 | 10 | Race with 55+; 1 away | Results |
5/22 | 7:30 am | Crit | 30 min | Masters 60+ | Mid Season Grand Prix | Jurupa Valley CA | 2 | 15 | Bunch sprint | Results |
5/22 | 8:40 am | Crit | 40 min | Masters 55+ | Mid Season Grand Prix | Jurupa Valley CA | 7 | 27 | 5 away | Results |
6/2 | 7:00 pm | Track | Cat 3 | Thursday Night Lights | Blaine MN | 6, 3, 3 | 20 | Tempo 12, SS M&O, Points 50 | Results | |
6/9 | 7:00 pm | Track | Cat 3 | Thursday Night Lights | Blaine MN | 5, 5, 2 | 20 | Point/Lap, Keiren, Scratch 50 | Results | |
6/16 | 7:00 pm | Track | Cat 3 | Thursday Night Lights | Blaine MN | 5, 5, 5 | 14 | Tempo 12, M&O, Points 50 | Results | |
6/23 | 7:00 pm | Track | Cat 3 | Thursday Night Lights | Blaine MN | 3, 3, 5, 5, 7 | 12 | Scratch 10, Chariot Heat, Chariot Final, 40+ Scratch 40, Scratch 50 | ||
11/19 | 7:00 pm | Track | 10k | Masters 60-64 | National Track Championships | Colorado Springs, CO | 1 | 5 | Points race, 5 sprints: 4th, 1st, 1st, 1st, 2nd | Report | Crit=Criterium, CR=Circuit Race, RR=Road Race, TT=Time Trial, SR=Stage Race with multiple races in one
Crit=Many short laps, CR=Several laps of a course usually over a mile, RR=Long, usually hilly, TT=Solo race against the clock |