2018 Racing results for Lionel Space
Date | Time | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|---|
1/21 | 11:05 am | Crit | 25 min | Masters 55+ | ASU Omnium | Tempe AZ | 4 | 13 | Bunch sprint | Report |
1/28 | 9:40 am | Crit | 30 min | Masters 55+ | UA Cycling: Campus Criterium | Tucson AZ | DNF | 11 | Still not fit after illness. | Results |
2/4 | 7:55 am | Crit | 30 min | Masters 60+ | Avondale Crit #1 | Avondale AZ | DNF | 9 | Lung problems. | Results |
2/10 | 9:00 am | Crit | 40 min | Masters 60+ | San Tan Crit | Mesa AZ | DNS | 6 | Lacking fitness and lungs. | Results |
2/11 | 7:55 am | Crit | 30 min | Masters 60+ | Avondale Crit #2 | Avondale AZ | DNS | 4 | Lacking fitness and lungs. | Results |
3/4 | 10:0 am | Crit | 45 min | Masters 60-64 | Hungry Dog Crit, State Championships | Gilbert AZ | DNS | 5 | Not fit; sick. | Results |
3/10 | 2:30 pm | Crit | 30 min | Masters 55+ | Southern AZ Omnium | Tucson AZ | DNS | 8 | Not fit; sick. | Results |
3/24 | 10:20 am | Crit | 30 min | Masters 60+ | Tolero Crit | Tucson AZ | DNS | 3 | Not fit; sick. | Results |
6/17 | 10:20 am | Crit | 40 min | Masters 60-64 | National Crit Championships | Augusta GA | DNS | 40 | Lawrence Nolan: winner | |
7/7-15 | Track | Masters 60-64 | National Track Championships | Trexlertown PA | DNS | Lawrence Nolan: Points Race Robert Black: Scratch |
||||
7/27 | Track | Masters 60-64 | State Track Championships | Encino CA | DNS | |||||
10/6-13 | 7:00 pm | Track | 10k Points | Masters 60-64 | World Track Championships | Carson CA | DNS | Crit=Criterium, CR=Circuit Race, RR=Road Race, TT=Time Trial, SR=Stage Race with multiple races in one
Crit=Many short laps, CR=Several laps of a course usually over a mile, RR=Long, usually hilly, TT=Solo race against the clock |