August 9, 2006, Masters Track Nationals, 500 meter TT 50-54
Colorado Springs, CO
Place |
Name |
Time |
Team |
1 | Roy Simonson | 34.478 | Hammer Racing Team - |
2 | Richard Voss | 35.236 | Hammer Racing Team - |
3 | Scott Butler | 35.648 | Bike Line/LWA |
4 | Jeffrey Fillerup | 36.177 | Webcor/Alto Velo |
5 | Mike Felling | 36.358 | Z's Bikes |
6 | Darell Provencher | 36.6 | Team Rose City |
7 | James Host | 36.703 | Illinois Bike Racing |
8 | Timothy Montagne | 37.185 | Easton/Specialized |
9 | Steve Brown | 37.37 | Multnomah Athletic C |
10 | Lionel Space | 37.44 | Unattached |
11 | David Tonello | 37.61 | Bike Barn Racing Tea |
12 | Bruce Harick | 37.932 | Bianchi/Grandperform |
13 | Aron Seiken | 38.025 | Moritz Chevrolet Cyc |
14 | Mark Chrysler | 38.636 | DARE |
15 | Richard Pearson | 38.894 | Team Louisville |
16 | Patrick McNamara | 39.266 | Northbrook/Garner |
17 | Dairo Moody | 39.71 | South Bay Wheelmen |
18 | Thomas Fritschen | 39.72 | Unattached |
DNS | James Dickerson | SPIKE Masters Cycling |
Start Time |
Distance (Miles) |
Starters | Duration | Weather (Deg F, mph) |
Climbing (Feet) |
Speed avg (MPH) |
Speed Max (MPH) |
HR avg (BPM) |
HR max (BPM) |
HR waking (BPM) |
Calories Burned (Kcal) |
---|---|---|---|---|---|---|---|---|---|---|---|
3:09 pm | 1.0 | 18 | 3:00 | 108, light | 0 | 14.4 | 37.2 | 128 | 179 | 49 | 53 |