13th Annual Thunder Road Time Trial in Sahuarita, Ariz.
RIDER # FIRST NAME LAST NAME LICENSE # CLUB/TEAM Real Time Start Time Finish Time TIME SPEED
  WOMEN 1-3                
299 williams margaret 185837 landis 7:07:00 0:07:00 0:43:57 0:36:57 25.98
285 ellis nancy 59854 desert foxes 7:00:00 0:00:00 0:49:00 0:49:00 19.59
  WOMEN -4                
287 spring marine 219966 revolution 7:01:00 0:01:00 0:41:38 0:40:38 23.63
309 swanson sarah 219930 usc cycling 7:12:00 0:12:00 0:53:55 0:41:55 22.90
321 petruszynski corinna 192082 desert foxes 7:18:00 0:18:00 1:00:04 0:42:04 22.82
311 gioannini rachel 202385 desert foxes 7:13:00 0:13:00 0:56:38 0:43:38 22.00
  WOMEN 45+                
296 fahey linda 220980 revolution 7:05:30 0:05:30 0:49:09 0:43:39 21.99
295 frohling barb 195381 landis 7:05:00 0:05:00 0:49:08 0:44:08 21.75
289 cardinal laura 229519 thunder mountain 7:02:00 0:02:00 1:01:30 0:59:30 16.13
  MEN 1-3                
322 carolan tim 55904 landis 7:18:30 0:18:30 0:51:17 0:32:47 29.28
312 vaughan denny 56619 flag velo 7:13:30 0:13:30 0:47:18 0:33:48 28.40
308 schreiber nickolaus 93359 flag velo 7:11:30 0:11:30 0:45:25 0:33:55 28.30
297 ellis scott 40545 saguaro velo 7:06:00 0:06:00 0:43:39 0:37:39 25.50
  MEN 4                
313 simonson john 197428 gs tucson 7:14:00 0:14:00 0:48:41 0:34:41 27.68
333 lach dennis annual presteza 7:24:00 0:24:00 0:59:56 0:35:56 26.72
305 kealey paul 151304 flag velo 7:10:00 0:10:00 0:46:06 0:36:06 26.59
310 swanson david 195946 unattached 7:12:30 0:12:30 0:49:08 0:36:38 26.21
293 castle todd 206177 unattached 7:04:00 0:04:00 0:40:40 0:36:40 26.18
327 serino robert 204930 flag velo 7:21:00 0:21:00 0:57:59 0:36:59 25.96
315 harmon mark 179885 sbrt 7:15:00 0:15:00 0:52:09 0:37:09 25.84
304 howard greg 219047 flag velo 7:09:30 0:09:30 0:46:45 0:37:15 25.77
314 schoenberger max 208783 flag velo 7:14:30 0:14:30 0:53:10 0:38:40 24.83
298 nichter brandon 206113 fwrt 7:06:30 0:06:30 0:46:52 0:40:22 23.78
323 challoner mark day lic. thunder mountain 7:19:00 0:19:00 0:59:43 0:40:43 23.58
326 werue joshua 220177 unattached 7:20:30 0:20:30 1:01:38 0:41:08 23.34
324 diaz javier day lic. thunder mountain 7:19:30 0:19:30 1:00:49 0:41:19 23.24
328 schweiger colin annual az phalt 7:21:30 0:21:30 1:06:56 0:45:26 21.13
  MEN 10-12                
331 overmyer scott 204576 tommy o 7:23:00 0:23:00 1:24:54 1:01:54 15.51
  MEN 13-14                
334 overmyer wesley 200522 tommy o 7:24:30 0:24:30 1:24:52 1:00:22 15.90
  MEN 17-18                
286 bowman jason 204796 landis 7:00:30 0:00:30 0:43:25 0:42:55 22.37
  MEN 35+                
320 peck clayton 27558 racelab u-23 wm 7:17:30 0:17:30 0:52:10 0:34:40 27.69
325 hillenbrand michael 4621 az phalt 7:20:00 0:20:00 0:56:43 0:36:43 26.15
306 terrell doug 47706 revolution 7:10:30 0:10:30 0:48:24 0:37:54 25.33
330 capasso michael 201080 hlhap 7:22:30 0:22:30 1:01:21 0:38:51 24.71
319 thompson kiral 204637 flag velo 7:17:00 0:17:00 0:57:27 0:40:27 23.73
332 overmyer bret 172688 tommy o 7:23:30 0:23:30 1:06:34 0:43:04 22.29
329 goldsmith david day lic. vn 7:22:00 0:22:00 1:05:43 0:43:43 21.96
  MEN 45+                
318 beirne david 170958 landis 7:16:30 0:16:30 0:50:30 0:34:00 28.24
300 williams donald 38334 landis 7:07:30 0:07:30 0:42:34 0:35:04 27.38
301 nelson eric 65059 rpm 7:08:00 0:08:00 0:43:33 0:35:33 27.00
303 duvall andy 65527 presteza 7:09:00 0:09:00 0:45:32 0:36:32 26.28
302 dail robert 65575 rpm 7:08:30 0:08:30 0:46:08 0:37:38 25.51
316 space lionel 187647 unattached 7:15:30 0:15:30 0:53:14 0:37:44 25.44
288 liming craig 113000 thunder mountain 7:01:30 0:01:30 0:39:19 0:37:49 25.39
317 lawrence gary 209843 saguaro velo 7:16:00 0:16:00 0:59:42 0:43:42 21.97
292 lafata lance 127503 thunder mountain 7:03:30 0:03:30 0:52:20 0:48:50 19.66
  MEN 55+                
307 sheehan vernon 57401 flag velo 7:11:00 0:11:00 0:48:23 0:37:23 25.68
291 buttke jim 197547 thunder mountain 7:03:00 0:03:00 0:41:25 0:38:25 24.99
294 frohling ted 192527 landis 7:04:30 0:04:30 0:44:05 0:39:35 24.25
290 harris glenn 180527 thunder mountain 7:02:30 0:02:30 0:42:14 0:39:44 24.16
335 cline mike 108702 hlhap 7:25:00 0:25:00 1:06:51 0:41:51 22.94