1 MILE TT
Rider Number Rider Name   Start Time   finish time time
50-54 MEN
213 Space, Lionel 9:00:00 0:00:00 0:02:35 0:02:35
204 Wernli, Daniel E. 9:01:30 0:01:30 0:04:17 0:02:47
231 Huie, Archie  L. 9:02:00 0:02:00 0:04:49 0:02:49
236 Feldhake, Edward III 9:02:30 0:02:30 0:05:28 0:02:58
205 Crocket, Dale  M. 9:01:00 0:01:00 0:04:00 0:03:00
223 Phelps, Jack L. 9:00:30 0:00:30 0:03:36 0:03:06
55-59 MEN
212 Desrochers, Desi 9:05:00 0:05:00 0:07:45 0:02:45
218 Gardner, Lee M. 9:06:30 0:06:30 0:09:19 0:02:49
216 Kibble, Norman 9:03:30 0:03:30 0:06:20 0:02:50
217 Dunafon, Darrell  M. 9:06:00 0:06:00 0:08:53 0:02:53
201 Krueger, Dennis M 9:04:30 0:04:30 0:07:30 0:03:00
226 Moore, Nelson E. 9:05:30 0:05:30 0:08:34 0:03:04
60-64 MEN
209 Squier, Dale E. 9:09:00 0:09:00 0:12:04 0:03:04
234 Pierce, Ted G. 9:07:30 0:07:30 0:10:34 0:03:04
237 Williams. Steven J. 9:08:30 0:08:30 0:11:44 0:03:14
224 Peterson, Ronald E. 9:09:30 0:09:30 0:12:47 0:03:17
215 Savage, Jack D. 9:08:00 0:08:00 0:11:29 0:03:29
65-69 MEN
208 Appleton, Malcolm 9:11:30 0:11:30 0:14:32 0:03:02
228 Deichman, David R. 9:12:30 0:12:30 0:15:34 0:03:04
227 Peters, Don A. 9:10:30 0:10:30 0:13:38 0:03:08
221 DeGrado, Francis J. 9:13:30 0:13:30 0:16:46 0:03:16
230 Herzman, James S. 9:14:00 0:14:00 0:17:21 0:03:21
225 Boyer, Chuck 9:10:00 0:10:00 0:13:52 0:03:52
70-74 MEN
219 Reynolds, Richard L. 9:14:30 0:14:30 0:17:35 0:03:05
75-79 MEN
242 Hunt, Jim  (Bud) 9:16:00 0:16:00 0:19:35 0:03:35
220 Moore, Loyal 9:15:30 0:15:30 0:19:29 0:03:59
80-84 MEN
240 Sobel, Paul E. 9:16:30 0:16:30 0:21:41 0:05:11
50-54 WOMEN
207 Frohling, Barb 9:17:30 0:17:30 0:20:45 0:03:15
211 Merfeld, Carol 9:18:30 0:18:30 0:21:51 0:03:21
206 Beaty, Leigh 9:18:00 0:18:00 0:21:40 0:03:40
235 Taylor, Wanda A. 9:19:30 0:19:30 0:23:22 0:03:52
203 Lehman, Kay 9:19:00 0:19:00 0:22:53 0:03:53
55-59 WOMEN
232 Pierce, Joan E. 9:20:30 0:20:30 0:23:55 0:03:25
60-64 WOMEN
214 Cosbey, Ginny 9:21:30 0:21:30 0:25:50 0:04:20
239 Jones, Helen 9:21:00 0:21:00 0:25:42 0:04:42
65-69 WOMEN
229 Miller, Jan 9:23:00 0:23:00 0:26:13 0:03:13
233 Chadwick, Ann 9:22:00 0:22:00 0:25:35 0:03:35
222 Zahn, Julia L. 9:22:30 0:22:30 0:26:27 0:03:57