2006 SR OLYMPICS 5K TT
PLACE FIRST NAME LAST NAME TIME SPEED
Men 50-54
1 Lionel Space 0:08:14 18.95
2 Dale  M. Crockatt 0:08:37 18.10
3 Dennis L. Kruse 0:09:58 15.65
4 Edward D. Kacura 0:11:19 13.78
5 Al Lopez 0:14:19 10.90
Men 55-59
1 Desi Desrochers 0:08:29 18.39
2 Lee M. Gardner 0:08:41 17.97
3 Dennis M Krueger 0:08:53 17.56
4 Ted Frohling 0:09:26 16.54
5 James C. Ulmer 0:12:42 12.28
Men 60-64
1 Glenn Morrill 0:09:08 17.08
2 Larry E. Lee 0:10:14 15.24
3 Ronald E. Peterson 0:10:37 14.69
4 Gerald J. Smith 0:11:04 14.10
Men 65-69
1 Bill Sievers 0:10:58 14.22
2 James S. Herzman 0:11:03 14.12
Men 70-74
1 Phil Greenway 0:09:17 16.80
2 Richard L. Reynolds 0:09:59 15.63
3 Dale E. Wright 0:11:48 13.22
4 Chuck Gilbert 0:12:02 12.96
5 Paul B. Borden 0:19:22 8.06
Men 75-79
1 John V. Fessler 0:11:05 14.08
2 Jim  (Bud) Hunt 0:11:35 13.47
3 Bob Waldren 0:13:34 11.50
4 Gwynne H. Boucher 0:14:20 10.88
Men 80-84
1 William K. Schreiber 0:16:37 9.39
Men 85-89
1 Gordy A. Shields 0:12:04 12.93
Women 50-54
1 Barb Frohling 0:10:37 14.69
2 Donna  M. Arsenault 0:12:40 12.32
3 Carol Merfeld 0:15:26 10.11
Women 55-59
1 Debra K. Howard 0:11:10 13.97
2 Janet A. Johnson 0:11:58 13.04
Women 60-64
1 Joan E. Pierce 0:11:32 13.53
Women 65-69
1 Ann Chadwick 0:11:23 13.70
2 Yvonne Constas 0:16:36 9.40