ARIZONA STATE CHAMPIONSHIP SCRATCH RACE
|
* NON ARIZONA - NOT ELIGIBLE FOR CHAMPIONSHIP
|
WOMEN OPEN | |||
1 | Charlayne Hembree | Patent It | 4 |
2 | Cindy McFarland | Desert Foxes | 30-34 |
3 | Cheryl Lacotta | Desert Foxes | 30-34 |
JUNIOR 10-12 AND 13-14 | |||
1 | Wes Overmyer | Saguaro Velo | 13-14 |
1 | Scott Overmyer | Saguaro Velo | 10+ |
2 | AJ Guyot | Saguaro Velo | 10+ |
3 | Bradley Merry | 10+ | |
ARIZONA STATE CHAMPIONSHIP POINTS RACE
|
* NON ARIZONA - NOT ELIGIBLE FOR CHAMPIONSHIP
|
MEN OPEN | ||||
Silva | Iggy* | E.B. Cycling | ||
Harnish | Brett* | Big City Velo | ||
1 | Kurtz | Corky | Rpm | |
2 | Ryan | Joshua | Veloworx | |
3 | Malick | David | Summit Velo | |
4 | Streit | Craig | Procon | |
5 | Space | Lionel | ||
6 | Cruz | Eric | Landis/trek/vw | |
7 | Kibble | Norman | Rpm | |
8 | Clark | Wade | ||
9 | Carlson | Patrick | ASU Cycling | |
10 | Lawrence | Gary | Saguaro Velo | |
11 | Edwards | Nate | Saguaro Velo | |
DNF | Egan | Bill | Landis/trek/vw | |
DNF | Guyot | Jay | Saguaro Velo | (mechanical) |
ARIZONA STATE CHAMPIONSHIP KEIRIN RACE
|
5 lap motor paced @ 32mph; motor pulls of with 500m to go
(This years "motor" provided by the tandem of Scott Smith & David Swanson) |
MEN OPEN | |||
1 | Malick | David | Summit Velo |
2 | Streit | Craig | Procon |
3 | Liebermann | Kevin | Landis/trek/vw |
4 | Ryan | Joshua | Veloworx |
5 | Guyot | Jay | Saguaro Velo |
6 | Hembree | Scott | Patentit |