2007 Senior Olympics 10 KILOMETER ROAD RACE
Place Bib # Last First Gen Age group Time Speed
Men 50-54
1 5 Space Lionel m 50-54 17:45.0 20.99
2 1 Harrelson Ken m 50-54 17:45.0 20.99
3 4 Segerman Gary m 50-54 20:40.0 18.03
4 2 Lopez Al m 50-54 21:14.0 17.54
Men 55-59
1 31 McQuiston Brian m 55-59 17:45.0 20.99
2 7 Gardner Lee m 55-59 17:45.0 20.99
3 9 Kruse Dennis m 55-59 18:05.0 20.60
4 29 Borich Milo m 55-59 18:10.0 20.51
5 11 Uimer James m 55-59 20:27.0 18.22
Men 60-64
1 33 Kibble Norm m 60-64 17:30.0 21.29
2 32 Hansen David m 60-64 17:30.0 21.29
Men 65-69
1 100 Bowden Brian m 65-69 17:30.0 21.29
2 34 Farrar Mike m 65-69 17:30.0 21.29
3 36 Jacob Howard m 65-69 17:30.0 21.29
4 15 Barnes William m 65-69 17:30.0 21.29
Men 70-74
1 19 Deichman Dave m 70-74 17:50.0 20.89
2 26 Claussner Eberhard m 70-74 18:01.0 20.68
Men 75-79
1 37 Edmunds John m 75-79 18:01.0 20.68
2 20 Hunt Jim m 75-79 20:20.0 18.32
Women 55-59
1 98 Hyatt Gwen f 55-59 18:01.0 20.68
Women 65-69
1 39 Miller Jan f 65-69 18:01.0 20.68