Thursday Night Track Racing Series 9/13/2007 |
---|
Category 3 | ||||||
Unknown Distance | ||||||
Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps | |
---|---|---|---|---|---|---|
1 | Lionel Space | ua | ||||
2 | Joe Johnson | Grumpy's/LGR | ||||
3 | Dan Schueller | Gopher Wheelmen | ||||
4 | Mathew Allen | Grumpy's/LGR | ||||
5 | Mark Stewart | NSC Velo | ||||
Reverse Win & Out | ||||||
Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps | |
1 | Lionel Space | ua | ||||
2 | Dan Schueller | Gopher Wheelmen | ||||
3 | Mathew Allen | Grumpy's/LGR | ||||
4 | Mark Stewart | NSC Velo | ||||
5 | Thomas Oliphant | Flanders | ||||
Jokers Gamble | ||||||
Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps | |
1 | Lionel Space | ua | ||||
2 | Joe Johnson | Grumpy's/LGR | ||||
3 | Dan Schueller | Gopher Wheelmen | ||||
Category 3 Omnium Final Standing |
Place | Points | Racer Name | Club |
---|---|---|---|
1 | 15 | Lionel Space | ua |
2 | 7 | Dan Schueller | Gopher Wheelmen |
3 | 6 | Joe Johnson | Grumpy's/LGR |
4 | 3 | Mathew Allen | Grumpy's/LGR |
5 | 1 | Mark Stewart | NSC Velo |
Category 1,2,3 |
---|
Category 1,2,3 St Championship Scratch 60 (20 starters) |
---|
Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
---|---|---|---|---|---|
1 | Chris Ferris | sub11 | |||
2 | Dan Currell | Bianchi/GP | |||
3 | Andy Kruse | Silver Cycling | |||
4 | Brian Crosby | U of MN | |||
5 | Lionel Space | ua | |||
6 | Joe Johnson | Grumpy's/LGR |