2008 Senior Olympics
1 Mile TT
Distance 1 mile
Rider # Name Gen Age Time Speed Place
151 Space, Lionel M 50 to 54 0:02:28 24.32 1
113 Crockatt, Dale M. M 50 to 54 0:02:41 22.36 2
117 Doucet, Jeff M 50 to 54 0:02:58 20.22 3
106 Blake, Kevin M 50 to 54 0:02:59 20.11 4
130 Harrelson, Ken M 50 to 54 0:03:08 19.15 5
104 Bauer, Allen M 50 to 54 0:03:30 17.14 6
129 Harrell, James M 50 to 54 DNS DNS
123 Gardner, Lee M. M 55 to 59 0:02:40 22.50 1
154 Treinen, Steve M 55 to 59 0:02:48 21.43 2
120 Fitzjohn, David M 55 to 59 0:02:48 21.43 3
138 Kruse, Dennis M 55 to 59 0:03:06 19.35 4
139 Lopez, Al M 55 to 59 0:03:49 15.72 5
115 Crump, Arland M 60 to 64 0:03:02 19.78 1
144 Perry, Douglas M 60 to 64 0:03:04 19.57 2
152 St Louis, Mike M 60 to 64 0:03:04 19.57 3
137 Kissinger, Gary M 60 to 64 0:03:20 18.00 4
159 Keith Kingslien M 60 to 64 0:03:29 17.22 5
103 Barnes, William M 65 to 69 0:02:51 21.05 1
142 Moutray, Jim M 65 to 69 0:03:03 19.67 2
118 Easterling, Jim M 65 to 69 0:03:51 15.58 3
149 Schnelle, Siegfried M 70 to 74 0:03:13 18.65 1
112 Claussner, Eberhard M 70 to 74 0:03:16 18.37 2
116 Deichman, David R. M 70 to 74 0:03:20 18.00 3
124 Gilbert, Chuck M 70 to 74 0:03:50 15.65 4
107 Boyer, Chuck M 70 to 74 0:04:22 13.74 5
131 Hunt, Jim (Bud) M 75 to 79 0:03:41 16.29 1
105 Bergen, Robert M 80 to 84 0:03:15 18.46 1
156 Waldren, Bob M 80 to 84 0:04:00 15.00 2
140 Lossing, Marvin M 80 to 84 0:04:18 13.95 3
150 Shields, Gordy A. M 85 to 0:03:59 15.06 1
121 Frohling, Barb F 55 to 59 0:04:17 14.01 1
136 Kimball, Julianna F 60 to 64 0:03:19 18.09 1
134 Johnson, Jo D. F 60 to 64 0:03:33 16.90 2
109 Chadwick, Ann F 65 to 69 0:03:41 16.29 1
125 Girad, Louise F 75 to 79 0:04:49 12.46 1
5k TT
Distance 2.67 miles
Rider # Name Gen Age Time Speed Place
151 Space, Lionel M 50 to 54 0:06:51 23.35 1
113 Crockatt, Dale M. M 50 to 54 0:07:25 21.57 2
117 Doucet, Jeff M 50 to 54 0:08:04 19.83 3
106 Blake, Kevin M 50 to 54 0:08:08 19.67 4
130 Harrelson, Ken M 50 to 54 0:08:31 18.78 5
104 Bauer, Allen M 50 to 54 0:10:12 15.68 6
126 Gonzalez, Enrique M 50 to 54 DNS DNS
129 Harrell, James M 50 to 54 DNS DNS
123 Gardner, Lee M. M 55 to 59 0:07:16 22.01 1
120 Fitzjohn, David M 55 to 59 0:07:21 21.76 2
154 Treinen, Steve M 55 to 59 0:07:40 20.86 3
138 Kruse, Dennis M 55 to 59 0:09:04 17.64 4
148 Schepper, Paul M 55 to 59 0:09:33 16.75 5
139 Lopez, Al M 55 to 59 0:10:45 14.88 6
115 Crump, Arland M 60 to 64 0:08:22 19.12 1
144 Perry, Douglas M 60 to 64 0:08:39 18.49 2
152 St Louis, Mike M 60 to 64 0:09:01 17.74 3
127 Haider, Norman M 60 to 64 0:09:36 16.66 4
137 Kissinger, Gary M 60 to 64 0:09:37 16.63 5
159 Keith Kingslien M 60 to 64 DNS DNS
114 Crockett, Douglas M 60 to 64 recumbent 0:09:13 17.36 1
103 Barnes, William M 65 to 69 0:07:43 20.73 1
142 Moutray, Jim M 65 to 69 0:07:59 20.04 2
118 Easterling, Jim M 65 to 69 0:08:59 17.83 3
116 Deichman, David R. M 70 to 74 0:08:38 18.53 1
112 Claussner, Eberhard M 70 to 74 0:09:06 17.58 2
149 Schnelle, Siegfried M 70 to 74 0:09:10 17.45 3
124 Gilbert, Chuck M 70 to 74 0:10:12 15.68 4
107 Boyer, Chuck M 70 to 74 0:12:01 13.31 5
131 Hunt, Jim (Bud) M 75 to 79 0:10:01 15.97 1
105 Bergen, Robert M 80 to 84 0:09:03 17.68 1
156 Waldren, Bob M 80 to 84 0:11:24 14.03 2
140 Lossing, Marvin M 80 to 84 0:12:50 12.46 3
150 Shields, Gordy A. M 85 to 0:11:59 13.35 1
121 Frohling, Barb F 55 to 59 0:08:14 19.43 1
136 Kimball, Julianna F 60 to 64 0:09:13 17.36 1
134 Johnson, Jo D. F 60 to 64 0:09:32 16.78 2
109 Chadwick, Ann F 65 to 69 0:09:02 17.71 1
125 Girad, Louise F 75 to 79 0:12:48 12.50 1
10k RR Results
Distance 5.8 miles
Rider # Name Gender Age Time Speed Place Overall
151 Space, Lionel M 50 to 54 0:16:01 21.72 1 2
126 Gonzalez, Enrique M 50 to 54 0:16:03 21.67 2 7
113 Crockatt, Dale M. M 50 to 54 0:16:03 21.67 3 8
130 Harrelson, Ken M 50 to 54 0:16:03 21.67 4 12
106 Blake, Kevin M 50 to 54 0:16:03 21.67 5 13
157 Woodrich, Dennis M 50 to 54 0:16:23 21.23 6 17
123 Gardner, Lee M. M 55 to 59 0:16:03 21.67 1 3
154 Treinen, Steve M 55 to 59 0:16:03 21.67 2 4
120 Fitzjohn, David M 55 to 59 0:16:03 21.67 3 5
145 Quintero, Ric J. M 55 to 59 0:16:03 21.67 4 10
143 Pelletier, David M 55 to 59 0:16:03 21.67 5 11
139 Lopez, Al M 55 to 59 0:20:03 17.35 6 29
135 Kibble, Norman R. M 60 to 64 0:15:31 22.42 1 1
152 St Louis, Mike M 60 to 64 0:15:33 22.37 2 6
115 Crump, Arland M 60 to 64 0:15:33 22.37 3 9
144 Perry, Douglas M 60 to 64 0:15:33 22.37 4 11
159 Keith Kingslien M 60 to 64 0:18:36 18.70 5 21
155 Ulmer, James C. M 60 to 64 0:21:23 16.27 6 30
137 Kissinger, Gary M 60 to 64 DNS DNS
114 Crockett, Douglas M 60 to 64 recumbent 0:15:33 22.37 1 14
103 Barnes, William M 65 to 69 0:15:33 22.37 1 15
142 Moutray, Jim M 65 to 69 0:15:33 22.37 2 16
118 Easterling, Jim M 65 to 69 0:18:14 19.08 3 19
128 Hansen, David W. M 65 to 69 DNS DNS
116 Deichman, David R. M 70 to 74 0:17:37 19.74 1 18
133 Jacob, Howard M 70 to 74 0:17:44 19.61 2 20
112 Claussner, Eberhard M 70 to 74 0:18:13 19.09 3 22
149 Schnelle, Siegfried M 70 to 74 0:18:13 19.09 4 24
124 Gilbert, Chuck M 70 to 74 0:18:13 19.09 5 28
131 Hunt, Jim (Bud) M 75 to 79 0:18:13 19.09 1 23
105 Bergen, Robert M 80 to 84 0:18:13 19.09 1 25
156 Waldren, Bob M 80 to 84 0:23:47 14.62 2 32
150 Shields, Gordy A. M 85 to 89 0:23:18 14.93 1 31
153 Tkalenko, Cheryl F 50 to 54 0:27:18 12.74 1 34
134 Johnson, Jo D. F 60 to 64 0:18:13 19.09 1 27
109 Chadwick, Ann F 65 to 69 0:18:13 19.09 1 26
125 Girad, Louise F 75 to 79 0:25:11 13.81 1 33
136 Kimball, Julianna F 60 to 64 DNS DNS
138 Kruse, Dennis M 55 to 59 DNF DNF
144 Perry, Douglas M 60 to 64 DNS DNS
122 Fullerton, Ronald A. M 65 to 69 DNS DNS
110 Channell, Richard M 70 to 74 DNS DNS
140 Lossing, Marvin M 80 to 84 DNS DNS
111 Channell, Vickie F 55 to 59 DNS DNS
121 Frohling, Barb F 55 to 59 DNS DNS
132 Hyatt, Gwen A. F 55 to 59 DNS DNS
20k RR Results
Distance 11.64 miles
Rider # Name Gender Age Time Speed Place Overall Place
151 Space, Lionel M 50 to 54 0:30:42 22.75 1 1
108 Bradley, Michael M 50 to 54 0:31:02 22.50 2 5
106 Blake, Kevin M 50 to 54 0:32:08 21.73 3 7
157 Woodrich, Dennis M 50 to 54 0:33:05 21.11 4 15
130 Harrelson, Ken M 50 to 54 DNF DNF Crash
143 Pelletier, David M 55 to 59 0:31:02 22.50 1 2
123 Gardner, Lee M. M 55 to 59 0:31:02 22.50 2 3
120 Fitzjohn, David M 55 to 59 0:31:02 22.50 3 4
154 Treinen, Steve M 55 to 59 0:31:02 22.50 4 6
139 Lopez, Al M 55 to 59 0:45:02 15.51 5 27
135 Kibble, Norman R. M 60 to 64 0:32:30 21.49 1 8
144 Perry, Douglas M 60 to 64 0:32:35 21.43 2 10
115 Crump, Arland M 60 to 64 0:32:35 21.43 3 12
146 Rolfe, Tom M 60 to 64 0:32:35 21.43 4 13
127 Haider, Norman M 60 to 64 0:37:33 18.60 5 17
155 Ulmer, James C. M 60 to 64 0:44:02 15.86 6 26
101 Anderson, Jim M 60 to 64 DNF DNF Crash
128 Hansen, David W. M 65 to 69 0:32:35 21.43 1 9
142 Moutray, Jim M 65 to 69 0:32:35 21.43 2 11
103 Barnes, William M 65 to 69 0:32:35 21.43 3 14
102 Antrobs, Nicholas M 65 to 69 0:37:12 18.77 4 16
116 Deichman, David R. M 70 to 74 0:39:12 17.82 1 18
133 Jacob, Howard M 70 to 74 0:39:12 17.82 2 19
149 Schnelle, Siegfried M 70 to 74 0:39:21 17.75 3 21
112 Claussner, Eberhard M 70 to 74 0:39:21 17.75 4 23
124 Gilbert, Chuck M 70 to 74 0:44:02 15.86 5 28
131 Hunt, Jim (Bud) M 75 to 79 0:39:21 17.75 1 20
105 Bergen, Robert M 80 to 84 0:39:21 17.75 1 22
134 Johnson, Jo D. F 60 to 64 0:39:21 17.75 1 24
109 Chadwick, Ann F 65 to 69 0:39:37 17.63 1 25
118 Easterling, Jim M 65 to 69 DNS DNS
119 Finkel, Sidney M 75 to 79 DNS DNS
121 Frohling, Barb F 55 to 59 DNS DNS
125 Girad, Louise F 75 to 79 DNS DNS
136 Kimball, Julianna F 60 to 64 DNS DNS
137 Kissinger, Gary M 60 to 64 DNS DNS
138 Kruse, Dennis M 55 to 59 DNS DNS
140 Lossing, Marvin M 80 to 84 DNS DNS
141 McDonald, Jim M 65 to 69 DNS DNS
145 Quintero, Ric J. M 55 to 59 DNS DNS
147 Rosen, Jerry M 55 to 59 DNS DNS
150 Shields, Gordy A. M 85 to 89 DNS DNS
153 Tkalenko, Cheryl F 50 to 54 DNS DNS
159 Keith Kingslien M 60 to 64 DNS DNS