2010 Avondale #1 Master Men 50+
PLACE  BIB #  LICENSE #  LAST NAME  FIRST NAME  CATEGORY   RACING 
AGE
TEAM    
1 721 197647 Space Lionel 4 56 Strada Racing Club    
2 768 180347 McDorman Bill 3 56 Team One    
3 726 87674 Cullinan Steve 3 53 Racelab U-23 Cycling Team    
4 709 28412 Pongratz Bob 2 50 RPM    
5 732 257201 Brodhagen Keith 3 51 Carlos OBriens Racing    
6 722 206159 Peters Mark 3 51 Team WM    
7 780 157287 Cunningham Joseph 3 51 RPM    
8 777 107632 Lencho David 3 51 Boston Mountain Cyclist    
9 766 200917 Holmstul John 4 57 RPM    
10 734 48867 Hosterman Andrew 3 51 Southwest Hand Cycling Team    
11 752 141009 McCormick Larry 3 57 RPM    
12 713 9873 Doss Kenneth 3 54 Bicycle Haus Racing    
13 773 107762 Sorahan Jack 4 60 RPM    
14 778 28247 Ogino Sidney   54 Landis/Trek    
15 761 305794 Tompkins Robert 5 60 Arizona Masters Racing    
16 748 197757 Escalante Edras 4 54 Honeywell    
17 730 80186 Kurtz Corky 2 50 RPM    
18 775 247801 Makus Marvin 4 50 Summit Velo    
19 749 272136 Ellwanger Richard 4 66 Aggress    
  767 125651 Bixby David 3 56 RPM    
  769 273205 Johnson Terry   63 Unattached    
  721 129819 O'Brien Paul 4 53 Unattached    
  171 305416 Orcutt Terry 5 52 Arizona Masters Racing    
  776 177741 Pongratz Jim 3 52 Arizona Masters Racing    
  719 205141 Struttmann Joe 4 51 San Tan Racing/Paragon Cycling    
  774 295197 Winar Donald   64      
  700 204521 Smith Brian 3 52 Waste Management    
    219052 Folkerth Jack 4 52 Swiss American Racing Team