2010 Racing results for Lionel Space
| Date | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report | 
|---|---|---|---|---|---|---|---|---|---|
| 1/9 | Track | Various | Masters 45+/Cat 4/Juniors | LAVRA Winter Cup | Carson CA (ADT) | 6 | 19 | Omnium | Report | 
| 1/24 | Crit | 0:30 | Masters 50+ | Avondale Crit #1 | Avondale AZ | 1 | 28 | Bunch sprint | Report | 
| 1/30 | Crit | 0:30 | Masters 50+ | U of A Crit | Tucson AZ | 10 | 26 | Team tactics | Report | 
| 2/7 | CR | 0:45 | Masters 50+ | McDowell Mountain | Fountain Hills AZ | 5 | 24 | Bunch Sprint | Report | 
| 2/20 | Track | Various | Masters 55+ | LAVRA Cup | Carson CA (ADT) | 4 | 6 | No luck today | Report | 
| 2/21 | Crit | 0:30 | Masters 50+ | Avondale Crit #2 | Avondale AZ | 4 | 15 | Team tactics | Report | 
| 3/3 | Training | 0:45 | Accident: broken clavical, rib, knee | Casa Grande AZ | U-turn by driver. Clavical, ribs, knee. | Report | |||
| 3/6 | Crit | 0:30 | Masters 50+ | San Tan Crit | Mesa AZ | DNS | 2nd last year | ||
| 3/7 | Crit | 0:30 | Masters 50+ | Hungry Dog Crit | Tempe AZ | DNS | 2nd last year | ||
| 3/13 | Track | Various | Masters 55+ | LAVRA Cup | Carson CA (ADT) | DNS | |||
| 3/20 | Crit | 0:30 | Masters 50+ | Focus Crit | Tempe AZ | DNS | |||
| 4/3 | Track | Various | Masters 55+ | LAVRA Cup | Carson CA (ADT) | 2 | 7 | Met goal. Only 1 strong competitor. | |
| 4/10-11 | SR | Various | Masters 55+ | Colossal Cave Stage race | Tucson AZ | DNS | 2nd last year | ||
| 4/18 | Crit | 30 min | Masters 50+ | Buckeye Crit | Buckeye AZ | DNF | Lack of Fitness | ||
| 5/1 | Track | Various | Masters 55+ | LAVRA Cup | Carson CA (ADT) | DNS | Lack of enthusiasm | ||
| 5/2 | Crit | 0:30 | Masters 55-59 | AZ State Crit Championships | Phoenix AZ | DNF | Caught up in crash | Report | |
| 6/5-6 | Track | Various | Masters 55 | AZ Track #1 | San Diego CA | ABRA 55-59 200m record 12.6 | |||
| 6/19 | Track | Various | Masters 55+ | LAVRA Cup | Carson CA (ADT) | 1 | 2 | 1st in 55+, 2nd in 45+ (unofficially) | Report | 
| 6/20 | Crit | 40 min | Masters 55 | San Pedro | San Pedro CA | DNF | 40 | Not my kind of course | Report | 
| 6/26-27 | Track | Various | Masters 55 | AZ Track #2 | San Diego CA | DNS | Sick | ||
| 7/24 | Track | Various | Masters 55+ | LAVRA Cup | Carson CA (ADT) | DNS | Moved to Canada | ||
| 8/14-15 | Track | Various | Masters 55-59 | AZ Track Championships | San Diego CA | DNS | |||
| 9/1-5 | Track | Various | Masters 55-59 | Masters National Track Championships | Frisco TX | DNS | |||
| 10/27-31 | Track | Various | Masters 55-59 | Masters World Track Championships | Sangalhos, Portugal | DNS | TT=Time Trial, Crit=Criterium, RR=Road Race, CR=Circuit Race, SR=Stage Race with multiple races in one
   TT=Solo race against the clock, Crit=Many short laps, RR=Long, usually hilly, CR=RR type with several laps of several miles  |