2005 Racing results for Lionel Space
Date | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|
1/23 | TT | 1 mi | 50-54 | Tucson Senior Olympics | Tucson AZ | 1 | 6 | Slim competition. | Results |
1/23 | TT | 5 km | 50-54 | Tucson Senior Olympics | Tucson AZ | 1 | 5 | Slim competition. 2 turnarounds, 2 turns and 2 climbs. | Results |
1/23 | RR | 10 km | 50-54 | Tucson Senior Olympics | Tucson AZ | 1 | 6 | Slim competition. 5 km TT course. | Results |
1/23 | RR | 20 km | 50-54 | Tucson Senior Olympics | Tucson AZ | 1 | 4 | Slim competition. 5 km TT course. | Results |
2/6 | RR | 47.6 mi | Men 4 | Usery Pass | NE of Phoenix AZ | 8 | 60 | Just didn't have the speed in the uphill sprint. | Report |
2/13 | CR | 12.6 mi | Men 4 | McDowell Park | NE of Phoenix AZ | 1 | 44 | Bunch sprint that came off well. | Report |
2/13 | CR | 12.6 mi | 50-59 | McDowell Park | NE of Phoenix AZ | 3 | 17 | Bunch sprint, got impeded. | Report |
2/18 | TT/SR | 11.6 mi | Men 4 | Valley of the Sun | W of Phoenix AZ | 53 | 99 | Not great at TT's yet. | Report |
2/19 | RR/SR | 42.0 mi | Men 4 | Valley of the Sun | S of Phoenix AZ | 49 | 99 | Too cold and wet for me. | Report |
2/20 | Crit/SR | 14.0 mi | Men 4 | Valley of the Sun | Phoenix AZ | DNF | 80 | Flat tire with 1.8 laps to go. | Report |
2/27 | Crit | 17.0 mi | Men 4 | Sun Devil | Tempe AZ | 8 | 40 | 2 away. Poor sprint position and luck. | Report |
2/27 | Crit | 15.5 mi | 50+ | Sun Devil | Tempe AZ | 2 | 12 | Passed by Norm in the sprint. | Report |
3/6 | Crit | 14.9 mi | Men 4 | Hungry Dog | Tempe AZ | 5 | 32 | 2 away. 3rd in sprint. | Report |
3/6 | Crit | 12.1 mi | 50+ | Hungry Dog | Tempe AZ | 3 | 15 | 3rd in sprint. | Report |
3/13 | Track | Various | 50+ | Track Series #1 | San Diego CA | 24 | 2nd in sprint & Miss and Out. | Report | |
3/26 | Crit | 22.8 | Men 4 | 4th Ave Criterium | Tucson AZ | 3 | 58 | 3nd in pack sprint. | Report |
4/10 | Crit | 15.9 | Masters 50-54 | State Championships | Scottsdale AZ | 1 | 10 | 1st in pack sprint. | Report |
4/17 | RR | 45 | Masters 45+ | Colossal Cave | Tucson AZ | DNF | 29 | Lungs not working. | Report |
4/24 | Track | Various | 50+ | Track Series #2 | San Diego CA | 15 | 1st: Win&Out, 1st: Scratch, 1st:Points. | Report | |
4/30 | Track | Various | Men | AVC | San Diego CA | 31 | Top track racers from Southern California | Report | |
5/22 | Track | Various | 50+ | Track Series #3 | San Diego CA | 17 | 1st: Miss&Out, improved 200 | Report | |
5/28 | Crit | 14.1 | Masters 45+ | Tucson Crit Series #1 | Tucson AZ | 3 | 15 | Outsprinted Bob Pongratz for third. | Report |
6/5 | TT | 15.5 | Masters 45+ | Thunder Road TT | Sahuarita AZ | 6 | 9 | Good pacing. | Report |
6/11 | Crit | 8.6 | Masters 45+ | Tucson Crit Series #2 | Tucson AZ | DNF | 12 | Lungs a problem again. | Report |
6/25-26 | Track | Various | 50+ | Track Series #4 | San Diego CA |   | 8 | Lungs a problem again. | Report |
7/16 | Crit | 3.0 | Masters 45+ | Tucson Crit Series #3 | Tucson AZ | DNF | 8 | Totally out of shape. | Report |
TT=Time Trial, Crit=Criterium, RR=Road Race, CR=Circuit Race, SR=Stage Race with multiple races in one
TT=Solo race against the clock, Crit=Many short laps, RR=Long, usually hilly, CR=RR type with several laps of several miles |