2007 Racing results for Lionel Space
Date | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|
1/20 | TT/RR | Various | Masters 50-54 | Tucson Senior Olympics | Tucson AZ | 1 | 6 | Four golds. | Report |
2/11 | CR | 12.6 mi | Masters 50+ | McDowell Park | NE of Phoenix AZ | 1 | 18 | Bunch sprint. | Report |
2/25 | Crit | 13.8 mi | Masters 50+ | Sun Devil Criterium | Tempe AZ | 3 | 10 | Team tactics can be hard to beat. | Report |
3/17 | Crit | 10.8 mi | Masters 50+ | Scottsdale Grand Prix | Scottsdale AZ | 6 | 18 | Officials cut race short and caught me off guard. | Report |
3/18 | Crit | 11.7 mi | Masters 50+ | Hungry Dog Criterium | Chandler AZ | 3 | 13 | Good race. | Report |
4/7 | Crit | 11 of 40 min | Category 4 | U of A Criterium | Tucson AZ | DNF | 18 | No legs. Report includes next 2 months tribulations. | Report |
5/31 | Track | Various | Category 3 | NSC Track Series | Blaine MN | 4, 5, 5 | 8 | Snowball: 4th, Win & Out: 4th, Scratch: 5th | Results |
6/3 | Crit | 15.2 mi | Masters 50+ | MN State Criterium Championships | Minneapolis MN | 4 | 18 | Was able to hang in and take 3rd in pack. | Results |
6/6 | Track | 2 * 2K | None | NSC Track Development | Blaine MN | 2 timed 2km TTs: 2:37.786 & 2:39.641 | |||
6/14 | Track | Various | Category 3 | NSC Track Series | Blaine MN | 5, 5, 2 | 10 | 12 lap Tempo: 5th, Chariot: 5th, 50 lap Scratch: 2nd | Results |
6/16 | Track | Various | Category 3 | NSC Radius Series | Blaine MN | 7, 5, 2, 3 | 9 | Unknown Dist: 7th, 20 lap Snowball Points: 5th, Devil Win & Out: 2nd, Australian Pursuit: 3rd |
Results |
6/28 | Track | Various | Category 3 | NSC Track Series | Blaine MN | 3, 11, 4 | 11 | Stinger Points: 3rd, Miss & Out: 11th, 50 lap Scratch Race: 4th |
Results |
7/4 | Crit | 12.4 mi | Masters 50+ | Northfield | Northfield MN | 6 | 21 | Crashes and attacks near end. | Results |
7/5 | Track | Various | Category 3 | NSC Track Series | Blaine MN | 5, 11, 2 | 12 | Unknown Dist: 5th, Chariot: 11th, 50 lap Points Race: 2nd |
Results |
7/8 | Crit | 12.4 mi | Masters 50+ | Hopkins | Hopkins MN | 1 | 15 | Bunch sprint went perfectly. | Results |
7/12 | Track | Various | Category 3 | NSC Track Series | Blaine MN | 3, 2, 2 | 12 | 12 lap Tempo: 3rd, 3 lap sprint: 2nd, 50 lap Scratch: 2nd |
Results |
7/19 | Track | Various | Category 3 | NSC Track Series | Blaine MN | 3, 1, 1 | 11,9,11 | 15 lap Scratch: 3rd, Miss & Out: 1st, 50 lap Points: 1st |
Results |
7/22 | Crit | 11.6 mi | Masters 50+ | Granite Country | St Cloud MN | 7 | 15 | Team tactics wore me out. | |
7/27 | Track | Sprint | Masters 50-59 | MN State Championships | Blaine MN | 1 (3) | 2 (10) | 1st in 50+, 3rd overall | |
7/28 | Track | 500, 2K, Points | Masters 50-59 | MN State Championships | Blaine MN | 1 (3) | 3 (12) | 1st, 1st, 1st in 50+, 3rd overall Points 500: 38.23, 2K: 2:35.34 |
Results |
8/9 | Track | Various | Category 3 | NSC Track Series | Blaine MN | 3, 1, 3 | 10 | 16 lap Tempo: 3rd, Miss & Out: 1st, 60 lap Points: 3rd |
Results |
8/16 | Track | Various | Category 3 | NSC Track Series | Blaine MN | 1, 2, 2 | 10 | 12 lap Scratch: 1st, Miss & Out: 2nd, 50 lap Scratch: 2nd |
Results |
8/27 | Track | 500m | Masters 50-54 | National Championships | Trexlertown PA | 11 | 28 | 38.379 sec | Results |
8/27 | Track | 2000m | Masters 50-54 | National Championships | Trexlertown PA | 7 | 24 | 2:33.811 sec | Results |
8/29 | Track | Points | Masters 50-54 | National Championships | Trexlertown PA | 5 | 23 | 1st at halfway | |
8/31 | Track | 4000m TTT | Masters 50+ | National Championships | Trexlertown PA | 2 | 4 | 4:57.561 | Report |
9/13 | Track | Various | Category 3 | NSC Track Series | Blaine MN | 1, 1, 1, 5 | 8 | Unknown Dist: 1st, Reverse Win & Out: 1st, Jokers Gamble: 1st, Cat 123 Scratch 60: 5th |
Results | TT=Time Trial, Crit=Criterium, RR=Road Race, CR=Circuit Race, SR=Stage Race with multiple races in one
TT=Solo race against the clock, Crit=Many short laps, RR=Long, usually hilly, CR=RR type with several laps of several miles |