2008 Racing results for Lionel Space
Date | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|
1/20 | TT/RR | Various | Masters 50-54 | Tucson Senior Olympics | Tucson AZ | 1 | 6 | Four golds. | Results |
2/9 | CR | 11.0 mi | Masters 50+ | McDowell Park | NE of Phoenix AZ | 3 | 11 | Two riders got away after the first prime. Won bunch sprint. | Results |
2/10 | Crit | 15.0 mi | Masters 50+ | Old Town Criterium | Scottsdale AZ | 2 | 11 | Bunch sprint; nipped at line. | Results |
2/23 | Crit | 10.8 mi | Masters 50+ | Scottsdale Grand Prix | Scottsdale AZ | 1 | 19 | Bunch sprint; came around at last second. | Results |
2/24 | Crit | 16.3 mi | Masters 50+ | Sun Devil Criterium | Chandler AZ | 2 | 9 | Danny came around at last second in bunch sprint. | Results |
3/8 | Crit | 11.7 mi | Masters 45+ | Tucson Crit Series #1 | Tucson AZ | 1 | 9 | My attacks left 5 in lead. I won sprint. | Results |
3/9 | Crit | 11.7 mi | Masters 50+ | Hungry Dog Criterium | Chandler AZ | 5 | 15 | Didn't anticipate negative team tactics. | Results |
3/15 | Crit | 8.5 mi | Masters 50+ | UofA Criterium | Tucson AZ | 2 | 18 | A sure win upset by a last second illegal hook. | Results |
4/5 | Crit | 10.7 mi | Masters 45+ | Tucson Crit Series #2 | Tucson AZ | 2/1 | 3 | 2 team-mates against me. Got 2nd which won the series. | Results |
4/12 | Crit | 10.3 mi | Masters 50-54 | Arizona Criterium Championships | Scottsdale AZ | 3 | 17 | Ran into many lapped riders on last lap, making sprint tactics impossible. | Results |
4/12 | Crit | 8.6 mi | Open Category | Fixed Gear Criterium | Scottsdale AZ | 4 | 15 | 3 away most of race, but 30 year old was stong and soloed to win. | |
5/3 | Crit | 16 mi | Masters 50+ | San Tan Criterium | Mesa AZ | 1 | 14 | 4 away at 15 min. Won sprint with cramp in left calf. | Results | TT=Time Trial, Crit=Criterium, RR=Road Race, CR=Circuit Race, SR=Stage Race with multiple races in one
TT=Solo race against the clock, Crit=Many short laps, RR=Long, usually hilly, CR=RR type with several laps of several miles |