2006 Racing results for Lionel Space
Date | Type | Distance | Class | Name | Location | Place | Participants | Comments | Report |
---|---|---|---|---|---|---|---|---|---|
1/7-8 | Track | Various | Elite | Mexican National Selection Track Series | Hermosillo Sonora Mexico | 1st AZ rider to race on this track. | Report | ||
1/21 | TT/RR | Various | Masters 50-54 | Tucson Senior Olympics | Tucson AZ | 1 | 5 | Four golds. | Report |
2/26 | Crit | 13.2 | Masters 50+ | Sun Devil Criterium | Tempe AZ | 4 | 8 | Team tactics sucked out all the fun. | Report |
4/9 | Crit | 18.1 | Masters 50-54 | AZ State Championship Criterium | Tempe AZ | 2 | 18 | Team tactics got me again. | Report |
5/6 | Crit | 12.1 | Masters 45+ | Tucson Crit Series #1 | Tucson AZ | 3 | 16 | Strong competition. | Report |
5/13 | Crit | 13.9 | Masters 50+ | Summer Heat Crit | Chandler AZ | 1 | 21 | Bizzare officialling. | Report |
5/20 | Crit | 13.5 | Masters 50+ | CZ Grand Prix | Tempe AZ | 1 | 12 | Good competition. | Report |
6/10 | Crit | 13.1 | Masters 45+ | Tucson Crit Series #2 | Tucson AZ | 2 | 8 | Dwight was stong. | Report |
6/23 | Track | Masters 50+ | AZ track | San Diego CA | DNS | Motor vehicle accident. | Report | ||
7/29-30 | Track | Various | Masters 50-54 | AZ track State Championships | San Diego CA | 1, 1, 7, 3, 1, 1, 1 | Good times. |
200 results Sprint results Points results Team results 500 results 2000 results |
|
8/9 | Track | 200m | Masters 50+ | Masters Nationals | Colorado Springs CO | 10 | 14 | Report | |
8/9 | Track | 500m | Masters 50-54 | Masters Nationals | Colorado Springs CO | 10 | 18 | Report | |
8/10 | Track | 2000m | Masters 50-54 | Masters Nationals | Colorado Springs CO | 7 | 13 | Report | |
8/11 | Track | 13 | Masters 50-54 | Masters Nationals | Colorado Springs CO | 6 | 13 | Report | |
8/13 | Track | 4000m | Masters 50+ | Masters Nationals | Colorado Springs CO | 1 | 12 | National Champions. | Report |
9/17 | TT | 40 Km | Masters 50-54 | AZ State Championships | Picacho Peak AZ | 7 | 11 | Not my event. | Results |
TT=Time Trial, Crit=Criterium, RR=Road Race, CR=Circuit Race, SR=Stage Race with multiple races in one
TT=Solo race against the clock, Crit=Many short laps, RR=Long, usually hilly, CR=RR type with several laps of several miles |